Dividends, corporate actions in the following week
03-03-2023 15:05
Dividends
➜ 06.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
GFC_CFD.FR | 2,65 | EUR |
AA_CFD.US | 0,1 | USD |
BLK_CFD.US | 5 | USD |
CBSH_CFD.US | 0,27 | USD |
EQIX_CFD.US | 3,41 | USD |
GE_CFD.US | 0,08 | USD |
SWK_CFD.US | 0,8 | USD |
YUMC_CFD.US | 0,13 | USD |
➜ 07.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
ALV_CFD.US | 0,66 | USD |
CI_CFD.US | 1,23 | USD |
CAKE_CFD.US | 0,27 | USD |
FAF_CFD.US | 0,52 | USD |
JKHY_CFD.US | 0,52 | USD |
NVDA_CFD.US | 0,04 | USD |
ORA_CFD.US | 0,12 | USD |
PVH_CFD.US | 0,0375 | USD |
LUV_CFD.US | 0,18 | USD |
TXRH_CFD.US | 0,55 | USD |
➜ 08.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
ORSTED_CFD.DK | 13,5 | DKK |
WRB_CFD.US | 0,1 | USD |
CCK_CFD.US | 0,24 | USD |
EVRG_CFD.US | 0,6125 | USD |
ITT_CFD.US | 0,29 | USD |
KIM_CFD.US | 0,23 | USD |
LANC_CFD.US | 0,85 | USD |
MDU_CFD.US | 0,2225 | USD |
NEM_CFD.US | 0,4 | USD |
TRU_CFD.US | 0,105 | USD |
UNF_CFD.US | 0,31 | USD |
➜ 09.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
ESNT_CFD.US | 0,25 | USD |
G_CFD.US | 0,1375 | USD |
CNI_CFD.US | 0,79 | CAD |
RCI_CFD.US | 0,5 | CAD |
RIO_CFD.UK | 1,8535 | GBP |
RSW_CFD.UK | 0,168 | GBP |
DPH_CFD.UK | 0,125 | GBP |
PZC_CFD.UK | 0,0267 | GBP |
LMP_CFD.UK | 0,023 | GBP |
BBOX_CFD.UK | 0,01975 | GBP |
AGR_CFD.UK | 0,0078 | GBP |
BEZ_CFD.UK | 0,135 | GBP |
AME_CFD.US | 0,25 | USD |
ELV_CFD.US | 1,48 | USD |
ADP_CFD.US | 1,25 | USD |
BWXT_CFD.US | 0,23 | USD |
BDX_CFD.US | 0,91 | USD |
CME_CFD.US | 1,1 | USD |
COLM_CFD.US | 0,3 | USD |
EBAY_CFD.US | 0,25 | USD |
EXPO_CFD.US | 0,26 | USD |
FIS_CFD.US | 0,52 | USD |
GLPI_CFD.US | 0,72 | USD |
GLPI_CFD.US | 0,25 | USD |
KMB_CFD.US | 1,18 | USD |
KHC_CFD.US | 0,4 | USD |
LHX_CFD.US | 1,14 | USD |
LEA_CFD.US | 0,77 | USD |
LAD_CFD.US | 0,42 | USD |
LPX_CFD.US | 0,24 | USD |
NTRS_CFD.US | 0,75 | USD |
NVS_CFD.US | 3,4693612 | USD |
OMC_CFD.US | 0,7 | USD |
PPL_CFD.US | 0,24 | USD |
PEG_CFD.US | 0,57 | USD |
RF_CFD.US | 0,2 | USD |
RS_CFD.US | 1 | USD |
RIO_CFD.US | 2,25 | USD |
SPG_CFD.US | 1,8 | USD |
SR_CFD.US | 0,72 | USD |
TPR_CFD.US | 0,3 | USD |
TXT_CFD.US | 0,02 | USD |
TRV_CFD.US | 0,93 | USD |
UBSI_CFD.US | 0,36 | USD |
VFC_CFD.US | 0,3 | USD |
WM_CFD.US | 0,7 | USD |
➜ 10.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
WRT1V_CFD.FI | 0,13 | EUR |
FRT_CFD.US | 1,08 | USD |
FDX_CFD.US | 1,15 | USD |
FFIN_CFD.US | 0,17 | USD |
UNH_CFD.US | 1,65 | USD |
WMB_CFD.US | 0,4475 | USD |
Corporate actions
Merger
➜ 06.03.2023
SYMBOL | RATE | OPTION |
---|---|---|
SHB_CFD.UK | 3.356:1 | Stock |
Reverse Stock Split
➜ 07.03.2023
SYMBOL | RATE | OPTION |
---|---|---|
VXXB_CFD.ETF | 1:4 | Stock |