Dividends, corporate actions in the following week (15.05-19.05.2023)
15-05-2023 10:43
Dividends
➜ 15.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
FAGR_CFD.BE | Dividend | 0,25 |
NEX_CFD.FR | Dividend | 2,1 |
AI_CFD.FR | Dividend | 2,95 |
BRNL_CFD.NL | Dividend | 0,55 |
COFB_CFD.BE | Dividend | 6,2 |
NK_CFD.FR | Dividend | 1,5 |
NK_CFD.FR | Dividend | 2,35 |
AKE_CFD.FR | Dividend | 3,4 |
UMG_CFD.NL | Dividend | 0,27 |
FGR_CFD.FR | Dividend | 3,6 |
SAVE_CFD.FR | Dividend | 1,3 |
DUE_CFD.DE | Dividend | 0,7 |
SOLB_CFD.BE | Dividend | 2,51 |
JMT_CFD.PT | Dividend | 0,55 |
XOM_CFD.US | Dividend | 0,91 |
WELL_CFD.US | Dividend | 0,61 |
RGA_CFD.US | Dividend | 0,8 |
DLB_CFD.US | Dividend | 0,27 |
AA_CFD.US | Dividend | 0,1 |
TKR_CFD.US | Dividend | 0,33 |
GIL_CFD.DE | Dividend | 1,17 |
COLOb_CFD.DK | Dividend | 5 |
➜ 16.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
LOTB_CFD.BE | Dividend | 45 |
FTS_CFD.US | Dividend | 0,565 |
ARCAD_CFD.NL | Dividend | 0,74 |
TGT_CFD.US | Dividend | 1,08 |
ENC_CFD.ES | Dividend | 0,29 |
TEL2b_CFD.SE | Dividend | 3,4 |
ED_CFD.US | Dividend | 0,81 |
PCAR_CFD.US | Dividend | 0,25 |
AFL_CFD.US | Dividend | 0,42 |
HOMB_CFD.US | Dividend | 0,18 |
OGS_CFD.US | Dividend | 0,65 |
CSL_CFD.US | Dividend | 0,75 |
ARMK_CFD.US | Dividend | 0,11 |
ADM_CFD.US | Dividend | 0,45 |
POOL_CFD.US | Dividend | 1,1 |
ALTR_CFD.PT | Dividend | 0,25 |
➜ 17.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
CTT_CFD.PT | Dividend | 0,125 |
ML_CFD.FR | Dividend | 1,25 |
DB1_CFD.DE | Dividend | 3,6 |
RNO_CFD.FR | Dividend | 0,25 |
FME_CFD.DE | Dividend | 1,12 |
ASM_CFD.NL | Dividend | 2,5 |
AMGN_CFD.US | Dividend | 2,13 |
MSFT_CFD.US | Dividend | 0,68 |
NEOEN_CFD.FR | Dividend | 0,125 |
ZIL2_CFD.DE | Dividend | 0,15 |
GLJ_CFD.DE | Dividend | 0,45 |
EVD_CFD.DE | Dividend | 1,06 |
1U1_CFD.DE | Dividend | 0,05 |
LH_CFD.US | Dividend | 0,72 |
CNP_CFD.US | Dividend | 0,19 |
BKH_CFD.US | Dividend | 0,625 |
LKQ_CFD.US | Dividend | 0,275 |
LPLA_CFD.US | Dividend | 0,3 |
COLM_CFD.US | Dividend | 0,3 |
TRI_CFD.US | Dividend | 0,49 |
ES_CFD.US | Dividend | 0,675 |
FMS_CFD.US | Dividend | 0,618126 |
ZION_CFD.US | Dividend | 0,41 |
➜ 18.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
GSK_CFD.UK | Dividend | 0,14 |
LIGHT_CFD.NL | Dividend | 1,5 |
DBK_CFD.DE | Dividend | 0,3 |
ULVR_CFD.UK | Dividend | 0,3783 |
SXS_CFD.UK | Dividend | 0,513 |
BG_CFD.US | Dividend | 0,625 |
BPOST_CFD.BE | Dividend | 0,4 |
BNZL_CFD.UK | Dividend | 0,454 |
FRE_CFD.DE | Dividend | 0,92 |
O2D_CFD.DE | Dividend | 0,18 |
FNTN_CFD.DE | Dividend | 1,68 |
SOW_CFD.DE | Dividend | 0,05 |
KGX_CFD.DE | Dividend | 0,19 |
AIXA_CFD.DE | Dividend | 0,31 |
PAGE_CFD.UK | Dividend | 0,1076 |
KCO_CFD.DE | Dividend | 0,4 |
WCH_CFD.DE | Dividend | 12 |
BBY_CFD.UK | Dividend | 0,07 |
TEL_CFD.US | Dividend | 0,59 |
EOAN_CFD.DE | Dividend | 0,51 |
SYAB_CFD.DE | Dividend | 0,33 |
VNA_CFD.DE | Dividend | 0,85 |
AAD_CFD.DE | Dividend | 4,5 |
INH_CFD.DE | Dividend | 0,8 |
ESNT_CFD.UK | Dividend | 0,01 |
COP_CFD.DE | Dividend | 0,5 |
SBS_CFD.DE | Dividend | 0,97 |
UTDI_CFD.DE | Dividend | 0,5 |
PEUG_CFD.FR | Dividend | 2,85 |
WHR_CFD.US | Dividend | 1,75 |
SHW_CFD.US | Dividend | 0,605 |
WBA_CFD.US | Dividend | 0,48 |
RTX_CFD.US | Dividend | 0,59 |
OTIS_CFD.US | Dividend | 0,34 |
HLT_CFD.US | Dividend | 0,15 |
GSK_CFD.US | Dividend | 0,347508 |
HSY_CFD.US | Dividend | 1,036 |
AGCO_CFD.US | Dividend | 5 |
SNA_CFD.US | Dividend | 1,62 |
UL_CFD.US | Dividend | 0,4702 |
BAP_CFD.US | Dividend | 25 |
CVX_CFD.US | Dividend | 1,51 |
CTSH_CFD.US | Dividend | 0,29 |
VMUK_CFD.UK | Dividend | 0,033 |
CGNX_CFD.US | Dividend | 0,07 |
HE_CFD.US | Dividend | 0,36 |
MGA_CFD.US | Dividend | 0,46 |
TRU_CFD.US | Dividend | 0,105 |
EVRG_CFD.US | Dividend | 0,6125 |
BWXT_CFD.US | Dividend | 0,23 |
CSH_CFD.UK | Dividend | 0,01425 |
MMM_CFD.US | Dividend | 1,5 |
CMI_CFD.US | Dividend | 1,57 |
➜ 19.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
SAMPO_CFD.FI | Dividend | 1,8 |
SAMPO_CFD.FI | Dividend | 0,8 |
CRBN_CFD.NL | Dividend | 0,56 |
AM_CFD.FR | Dividend | 3 |
HIW_CFD.US | Dividend | 0,5 |
WWD_CFD.US | Dividend | 0,22 |
ATO_CFD.US | Dividend | 0,74 |
MCHP_CFD.US | Dividend | 0,383 |
PRI_CFD.US | Dividend | 0,65 |
KKR_CFD.US | Dividend | 0,165 |
APO_CFD.US | Dividend | 0,43 |
GEN_CFD.US | Dividend | 0,125 |
GALP_CFD.PT | Dividend | 0,26 |
Corporate actions
Spin-off
➜ 16.05.2023
SYMBOL | RATE | OPTION |
---|---|---|
ALTR_CFD.PT | 0.11287766:1 | Stock |