Dividends, corporate actions in the following week (20.03-24.03.2023)
17-03-2023 12:21
Dividends
➜ 20.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
YIT_CFD.FI | 0,09 | EUR |
ESNT_CFD.UK | 0,298 | GBP |
STM_CFD.FR | 0,06 | USD |
APH_CFD.US | 0,21 | USD |
ECL_CFD.US | 0,53 | USD |
STM_CFD.US | 0,06 | USD |
➜ 21.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
QSR_CFD.US | 0,55 | USD |
STX_CFD.US | 0,7 | USD |
AVGO_CFD.US | 4,6 | USD |
SRE_CFD.US | 1,19 | USD |
VST_CFD.US | 0,1975 | USD |
➜ 22.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
TTE_CFD.FR | 0,69 | EUR |
BBY_CFD.US | 0,92 | USD |
PM_CFD.US | 1,27 | USD |
VICI_CFD.US | 0,39 | USD |
➜ 23.03.2023
SYMBOL | RATE | CURRENCY |
AFX_CFD.DE | 1,1 | EUR |
KEMIRA_CFD.FI | 0,31 | EUR |
ORNBV_CFD.FI | 1,6 | EUR |
VALMT_CFD.FI | 0,65 | EUR |
BATS_CFD.UK | 0,5772 | GBP |
PSON_CFD.UK | 0,149 | GBP |
PRU_CFD.UK | 0,1304 | USD |
CBG_CFD.UK | 0,225 | GBP |
HIK_CFD.UK | 0,37 | USD |
OSB_CFD.UK | 0,117 | GBP |
OSB_CFD.UK | 0,218 | GBP |
SDR_CFD.UK | 0,15 | GBP |
MDT_CFD.US | 0,68 | USD |
AXFO_CFD.SE | 4,15 | SEK |
SHBa_CFD.SE | 5,5 | SEK |
SHBa_CFD.SE | 2,5 | SEK |
XPP_CFD.UK | 0,36 | GBP |
MO_CFD.US | 0,94 | USD |
FLS_CFD.US | 0,2 | USD |
IFF_CFD.US | 0,81 | USD |
PUK_CFD.US | 0,2608 | USD |
➜ 24.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
SYDB_CFD.DK | 16,77 | DKK |
SIM_CFD.DK | 7,5 | DKK |
TIETO_CFD.FI | 0,725 | EUR |
METSB_CFD.FI | 0,58 | EUR |
CGCBV_CFD.FI | 1,35 | EUR |
NDA_CFD.DK | 0,8 | EUR |
SLIGR_CFD.NL | 0,25 | EUR |
SKFb_CFD.SE | 7 | SEK |
EQR_CFD.US | 0,6625 | USD |
NVO_CFD.US | 1,1887415 | USD |
POR_CFD.US | 0,4525 | USD |
MTN_CFD.US | 2,06 | USD |
Corporate actions
Merger
➜ 20.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
IAA_CFD.US | 12,8 | USD |