Dividends, corporate actions in the following week (24.07-28.07.2023)
21-07-2023 17:51
Dividends
➜ 24.07.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
NOKIA_CFD.FI | 0,03 | EUR |
DELL_CFD.US | 0,37 | USD |
F_CFD.US | 0,15 | USD |
➜ 25.07.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
WST_CFD.US | 0,19 | USD |
RY_CFD.US | 1,35 | CAD |
LOW_CFD.US | 1,1 | USD |
➜ 26.07.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
KGH_CFD.PL | 1 | PLN |
MMC_CFD.US | 0,71 | USD |
FAST_CFD.US | 0,35 | USD |
COO_CFD.US | 0,03 | USD |
ATR_CFD.US | 0,41 | USD |
➜ 27.07.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
SSE_CFD.UK | 0,677 | GBP |
BMO_CFD.US | 1,47 | CAD |
PFE_CFD.US | 0,41 | USD |
J_CFD.US | 0,26 | USD |
UNM_CFD.US | 0,365 | USD |
BK_CFD.US | 0,42 | USD |
➜ 28.07.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
TELIA_CFD.SE | 0,5 | SEK |
NI_CFD.US | 0,25 | USD |
VTWR_CFD.DE | 0,04 | EUR |
STAG_CFD.US | 0,1225 | USD |
AOS_CFD.US | 0,3 | USD |
AGNC_CFD.US | 0,12 | USD |
CAG_CFD.US | 0,35 | USD |
NNN_CFD.US | 0,565 | USD |
LNT_CFD.US | 0,4525 | USD |
ADC_CFD.US | 0,243 | USD |
MS_CFD.US | 0,85 | USD |
Corporate actions
Spin-off
➜ 26.07.2023
SYMBOL | RATE | OPTION |
---|---|---|
BIG_CFD.FR | 1:5 | Stock |