Dividends, corporate actions in the following week (28.07-04.08.2023)
27-07-2023 18:57
Dividends
➜ 31.07.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
HAS_CFD.US | 0,7 | USD |
CASY_CFD.US | 0,43 | USD |
PNW_CFD.US | 0,865 | USD |
O_CFD.US | 0,2555 | USD |
AES_CFD.US | 0,1659 | USD |
ALLY_CFD.US | 0,3 | USD |
NRG_CFD.US | 0,3775 | USD |
OKE_CFD.US | 0,955 | USD |
EWBC_CFD.US | 0,48 | USD |
➜ 01.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
ASML_CFD.NL | 1,45 | EUR |
ATVI_CFD.US | 0,99 | USD |
CFG_CFD.US | 0,42 | USD |
WBS_CFD.US | 0,4 | USD |
ASML_CFD.US | 1,62806 | USD |
MKTX_CFD.US | 0,72 | USD |
IDA_CFD.US | 0,79 | USD |
➜ 02.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
KBH_CFD.US | 0,2 | USD |
AWI_CFD.US | 0,254 | USD |
VLO_CFD.US | 1,02 | USD |
➜ 03.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
ULVR_CFD.UK | 0,37 | GBP |
QDT_CFD.FR | 0,6 | EUR |
UL_CFD.US | 0,4746 | USD |
BT_CFD.UK | 0,0539 | GBP |
LEVI_CFD.US | 0,12 | USD |
PNFP_CFD.US | 0,22 | USD |
JBHT_CFD.US | 0,42 | USD |
LW_CFD.US | 0,28 | USD |
CMS_CFD.US | 0,4875 | USD |
NTGY_CFD.ES | 0,5 | EUR |
HXL_CFD.US | 0,125 | USD |
GAW_CFD.UK | 1,45 | GBP |
TYMN_CFD.UK | 0,042 | GBP |
NSC_CFD.US | 1,35 | USD |
WFC_CFD.US | 0,35 | USD |
RAT_CFD.UK | 0,29 | GBP |
RKT_CFD.UK | 0,766 | GBP |
LLOY_CFD.UK | 0,0092 | GBP |
➜ 04.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
DHI_CFD.US | 0,25 | USD |
C_CFD.US | 0,53 | USD |
AMG_CFD.US | 0,01 | USD |
ETN_CFD.US | 0,86 | USD |
OMF_CFD.US | 1 | USD |
COF_CFD.US | 0,6 | USD |
AMP_CFD.US | 1,35 | USD |
FE_CFD.US | 0,39 | USD |
Corporate actions
Spin-off
➜ 02.08.2023
SYMBOL | RATE | OPTION |
---|---|---|
EXLS.US | 5:1 | Stock |