Dividends in the following week (10.04-07.14.2023)
07-04-2023 15:49
Dividends
➜ 10.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
DG_CFD.US | 0,59 | USD |
GBCI_CFD.US | 0,33 | USD |
MSM_CFD.US | 0,79 | USD |
ORCL_CFD.US | 0,4 | USD |
➜ 11.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
THO_CFD.US | 0,45 | USD |
➜ 12.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
UBS_CFD.US | 0,275 | USD |
FAE_CFD.ES | 0,118 | EUR |
UNI_CFD.ES | 0,048431 | EUR |
THEP_CFD.FR | 2,08 | EUR |
ACN_CFD.US | 1,12 | USD |
ORDI_CFD.NL | 0,265 | EUR |
ORDI_CFD.NL | 0,13 | EUR |
RPM_CFD.US | 0,42 | USD |
➜ 13.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
UPM_CFD.FI | 0,75 | EUR |
NEX_CFD.UK | 0,05 | GBP |
PSN_CFD.UK | 0,6 | GBP |
UTG_CFD.UK | 0,217 | GBP |
LLOY_CFD.UK | 0,016 | GBP |
ITV_CFD.UK | 0,033 | GBP |
JUST_CFD.UK | 0,0123 | GBP |
HBR_CFD.UK | 0.12 | USD |
ROR_CFD.UK | 0,043 | GBP |
SCT_CFD.UK | 0,08 | GBP |
GFTU_CFD.UK | 0,2375 | GBP |
SKG_CFD.UK | 1,076 | EUR |
TCAP_CFD.UK | 0,079 | GBP |
DOM_CFD.SE | 1,3 | SEK |
ABT_CFD.US | 0,51 | USD |
ABBV_CFD.US | 1,48 | USD |
AAP_CFD.US | 1,5 | USD |
AFG_CFD.US | 0,63 | USD |
AMT_CFD.US | 1,56 | USD |
OZK_CFD.US | 0,35 | USD |
CBRL_CFD.US | 1,3 | USD |
FL_CFD.US | 0,4 | USD |
FCX_CFD.US | 0,075 | USD |
FCX_CFD.US | 0,075 | USD |
GD_CFD.US | 1,32 | USD |
LYG_CFD.US | 0,077514 | USD |
MAA_CFD.US | 1,4 | USD |
KWR_CFD.US | 0,435 | USD |
SAIC_CFD.US | 0,37 | USD |
SNX_CFD.US | 0,35 | USD |
TRN_CFD.US | 0,26 | USD |
WDFC_CFD.US | 0,83 | USD |
➜ 14.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
GFL_CFD.US | 0,013 | USD |
BEI_CFD.DE | 0,7 | EUR |
ISS_CFD.DK | 2,1 | DKK |
FORTUM_CFD.FI | 0,46 | EUR |
KPN_CFD.NL | 0,095 | EUR |
BAMNB_CFD.NL | 0,15 | EUR |
AD_CFD.NL | 0,59 | EUR |
AYI_CFD.US | 0,13 | USD |
EME_CFD.US | 0,18 | USD |
GGG_CFD.US | 0,235 | USD |
HRL_CFD.US | 0,275 | USD |
WSO_CFD.US | 2,45 | USD |
WERN_CFD.US | 0,13 | USD |