Dividends in the following week (10.07-14.07.2023)
07-07-2023 16:31
Dividends
➜ 10.07.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
JDEP_CFD.NL | 0,35 | EUR |
IDR_CFD.ES | 0,25 | EUR |
ES_CFD.FR | 2 | EUR |
DGX_CFD.US | 0,71 | USD |
DG_CFD.US | 0,59 | USD |
MSM_CFD.US | 0,79 | USD |
NYT_CFD.US | 0,11 | USD |
GBCI_CFD.US | 0,33 | USD |
GCO_CFD.ES | 0,1926 | EUR |
GE_CFD.US | 0,08 | USD |
➜ 11.07.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
OPL_CFD.PL | 0,35 | PLN |
AMS_CFD.ES | 0,74 | EUR |
ORCL_CFD.US | 0,4 | USD |
➜ 12.07.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
VID_CFD.ES | 0,3369 | EUR |
ACN_CFD.US | 1,12 | USD |
EXR_CFD.US | 1,01 | USD |
➜ 13.07.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
BATS_CFD.UK | 0,5772 | GBP |
ACX_CFD.ES | 0,3 | EUR |
TRN_CFD.US | 0,26 | USD |
MAA_CFD.US | 1,4 | USD |
FL_CFD.US | 0,4 | USD |
AAP_CFD.US | 0,25 | USD |
SAIC_CFD.US | 0,37 | USD |
FGP_CFD.UK | 0,029 | GBP |
ABT_CFD.US | 0,51 | USD |
CMCX_CFD.UK | 0,039 | GBP |
HLMA_CFD.UK | 0,1234 | GBP |
WDFC_CFD.US | 0,83 | USD |
FCX_CFD.US | 0,075 | USD |
FCX_CFD.US | 0,075 | USD |
IEX_CFD.US | 0,64 | USD |
ABBV_CFD.US | 1,48 | USD |
SNX_CFD.US | 0,35 | USD |
AFG_CFD.US | 0,63 | USD |
OZK_CFD.US | 0,36 | USD |
➜ 14.07.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
FIE_CFD.DE | 0,75 | EUR |
SZU_CFD.DE | 0,7 | EUR |
KWR_CFD.US | 0,435 | USD |
HRL_CFD.US | 0,275 | USD |
DAL_CFD.US | 0,1 | USD |
OC_CFD.US | 0,52 | USD |
GGG_CFD.US | 0,235 | USD |
WSO_CFD.US | 2,45 | USD |
PNC_CFD.US | 1,55 | USD |
GFL_CFD.US | 0,013 | USD |