Dividends in the following week (13.03-17.03.2023)
24-02-2023 13:21
Dywidendy
➜ 13.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
AY_CFD.US | 0,445 | USD |
LPLA_CFD.US | 0,3 | USD |
JWN_CFD.US | 0,19 | USD |
ROST_CFD.US | 0,335 | USD |
➜ 14.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
RNR_CFD.US | 0,38 | USD |
BCE_CFD.US | 0,9675 | CAD |
PBA_CFD.US | 0,6525 | CAD |
TECK_CFD.US | 0,125 | CAD |
TECK_CFD.US | 0,5 | CAD |
GRMN_CFD.US | 0,73 | USD |
CARLb_CFD.DK | 27 | DKK |
ENC_CFD.ES | 0,29 | EUR |
ALLE_CFD.US | 0,45 | USD |
NXPI_CFD.US | 1,014 | USD |
AEE_CFD.US | 0,63 | USD |
AMH_CFD.US | 0,22 | USD |
ARCC_CFD.US | 0,48 | USD |
BR_CFD.US | 0,725 | USD |
CMA_CFD.US | 0,71 | USD |
CBU_CFD.US | 0,44 | USD |
CCI_CFD.US | 1,565 | USD |
DLR_CFD.US | 1,22 | USD |
EMN_CFD.US | 0,79 | USD |
EXR_CFD.US | 1,62 | USD |
GILD_CFD.US | 0,75 | USD |
GPK_CFD.US | 0,1 | USD |
THG_CFD.US | 0,81 | USD |
IRM_CFD.US | 0,6185 | USD |
KBR_CFD.US | 0,135 | USD |
KSS_CFD.US | 0,5 | USD |
LRCX_CFD.US | 1,725 | USD |
LEG_CFD.US | 0,44 | USD |
LDOS_CFD.US | 0,36 | USD |
M_CFD.US | 0,1654 | USD |
MRK_CFD.US | 0,73 | USD |
MTH_CFD.US | 0,27 | USD |
MOS_CFD.US | 0,25 | USD |
NWSA_CFD.US | 0,1 | USD |
NWE_CFD.US | 0,64 | USD |
PKG_CFD.US | 1,25 | USD |
POOL_CFD.US | 1 | USD |
TROW_CFD.US | 1,22 | USD |
PFG_CFD.US | 0,64 | USD |
PB_CFD.US | 0,55 | USD |
PSA_CFD.US | 3 | USD |
REG_CFD.US | 0,65 | USD |
SCI_CFD.US | 0,27 | USD |
TMO_CFD.US | 0,35 | USD |
UGI_CFD.US | 0,36 | USD |
VLY_CFD.US | 0,11 | USD |
VRSK_CFD.US | 0,34 | USD |
XEL_CFD.US | 0,52 | USD |
➜ 15.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
RE_CFD.US | 1,65 | USD |
FNV_CFD.US | 0,34 | USD |
AL_CFD.US | 0,2 | USD |
LKQ_CFD.US | 0,275 | USD |
MPW_CFD.US | 0,29 | USD |
SNV_CFD.US | 0,38 | USD |
➜ 16.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
RBA_CFD.US | 1,08 | USD |
CB_CFD.US | 0,83 | USD |
AAL_CFD.UK | 0,74 | USD |
SGRO_CFD.UK | 0,182 | GBP |
CRST_CFD.UK | 0,115 | GBP |
MNG_CFD.UK | 0,134 | GBP |
NWG_CFD.UK | 0,1 | GBP |
FERG_CFD.UK | 0,75 | USD |
ALB_CFD.US | 0,4 | USD |
AIG_CFD.US | 0,32 | USD |
CRH_CFD.US | 1,03 | USD |
CINF_CFD.US | 0,75 | USD |
KO_CFD.US | 0,46 | USD |
EXP_CFD.US | 0,25 | USD |
FNF_CFD.US | 0,45 | USD |
FHN_CFD.US | 0,15 | USD |
GPN_CFD.US | 0,25 | USD |
HPE_CFD.US | 0,12 | USD |
ICE_CFD.US | 0,42 | USD |
LAMR_CFD.US | 1,25 | USD |
NDAQ_CFD.US | 0,2 | USD |
PLD_CFD.US | 0,87 | USD |
RYN_CFD.US | 0,285 | USD |
SLGN_CFD.US | 0,18 | USD |
OLED_CFD.US | 0,35 | USD |
WMT_CFD.US | 0,57 | USD |
WU_CFD.US | 0,235 | USD |
➜ 17.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
DSV_CFD.DK | 6,5 | DKK |
PNDORA_CFD.DK | 16 | DKK |
STERV_CFD.FI | 0,6 | EUR |
KOJAMO_CFD.FI | 0,39 | EUR |
JCI_CFD.US | 0,36 | USD |
BPOP_CFD.US | 0,55 | USD |
DTE_CFD.US | 0,9525 | USD |
HBAN_CFD.US | 0,155 | USD |
PHM_CFD.US | 0,16 | USD |