Dividends in the following week (17.04-21.04.2023)
14-04-2023 15:29
Dividends
➜ 17.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
FII_CFD.FR | 0,15 | EUR |
SBMO_CFD.NL | 1,1 | USD |
PNC_CFD.US | 1,5 | USD |
➜ 18.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
ABCA_CFD.FR | 0,1 | EUR |
INDU_C_CFD.SE | 7,25 | SEK |
INDU_A_CFD.SE | 7,25 | SEK |
➜ 19.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
MMB_CFD.FR | 1,3 | EUR |
NOS_CFD.PT | 0,278 | EUR |
NOS_CFD.PT | 0,152 | EUR |
SSAB_A_CFD.SE | 8,7 | SEK |
➜ 20.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
IBE_CFD.ES | 0,005 | EUR |
TFI_CFD.FR | 0,5 | EUR |
ANTO_CFD.UK | 0,505 | USD |
VTY_CFD.UK | 0,32 | GBP |
RAT_CFD.UK | 0,56 | GBP |
WEIR_CFD.UK | 0,193 | GBP |
LSEG_CFD.UK | 0,753 | GBP |
DRX_CFD.UK | 0,126 | GBP |
BOY_CFD.UK | 0,149 | GBP |
JUP_CFD.UK | 0,005 | GBP |
VSVS_CFD.UK | 0,1575 | GBP |
GEN_CFD.UK | 0,082 | GBP |
WIX_CFD.UK | 0,073 | GBP |
SPX_CFD.UK | 1,095 | GBP |
IBST_CFD.UK | 0,055 | GBP |
PNR_CFD.US | 0,22 | USD |
PNL_CFD.NL | 0,02 | EUR |
CVS_CFD.US | 0,605 | USD |
PKI_CFD.US | 0,07 | USD |
PG_CFD.US | 0,9407 | USD |
WSM_CFD.US | 0,9 | USD |
ZTS_CFD.US | 0,375 | USD |
➜ 21.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
GBF_CFD.DE | 1,3 | EUR |
SHA_CFD.DE | 0,45 | EUR |
TEP_CFD.FR | 3,85 | EUR |
ABN_CFD.NL | 0,67 | EUR |
CAT_CFD.US | 1,2 | USD |