Dividends in the following week (24.04-28.04.2023)
20-04-2023 21:46
Dividends
➜ 24.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
RY_CFD.US | 1,32 | CAD |
NOKIA_CFD.FI | 0,03 | EUR |
COV_CFD.FR | 1,293912759 | EUR |
HEIO_CFD.NL | 1,23 | EUR |
HEIA_CFD.NL | 1,23 | EUR |
VASTN_CFD.NL | 1,26 | EUR |
CNHI_CFD.US | 0,36 | EUR |
STLA_CFD.FR | 1,34 | EUR |
DELL_CFD.US | 0,37 | USD |
➜ 25.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
HEN_CFD.DE | 1,83 | EUR |
HEN3_CFD.DE | 1,85 | EUR |
VCT_CFD.FR | 1,65 | EUR |
RMS_CFD.FR | 9,5 | EUR |
MC_CFD.FR | 7 | EUR |
DG_CFD.FR | 3 | EUR |
VIV_CFD.FR | 0,25 | EUR |
CDI_CFD.FR | 7 | EUR |
AIR_CFD.DE | 1,8 | EUR |
WHA_CFD.NL | 1,16 | EUR |
NSI_CFD.NL | 1,12 | EUR |
AKZA_CFD.NL | 1,54 | EUR |
CLX_CFD.US | 1,18 | USD |
F_CFD.US | 0,15 | USD |
LEN_CFD.US | 0,375 | USD |
LOW_CFD.US | 1,05 | USD |
WST_CFD.US | 0,19 | USD |
➜ 26.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
PROX_CFD.BE | 0,7 | EUR |
OR_CFD.FR | 6 | EUR |
INGA_CFD.NL | 0,389 | EUR |
ALFA_CFD.SE | 6 | SEK |
FAST_CFD.US | 0,35 | USD |
ING_CFD.US | 0,4100954 | USD |
➜ 27.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
WDP_CFD.BE | 1 | EUR |
BMO_CFD.US | 1,43 | CAD |
HOT_CFD.DE | 4 | EUR |
TOP_CFD.DK | 11 | DKK |
TOP_CFD.DK | 20 | DKK |
SAN_CFD.ES | 0,0595 | EUR |
ITX_CFD.ES | 0,6 | EUR |
TYRES_CFD.FI | 0,35 | EUR |
DLN_CFD.UK | 0,545 | GBP |
LGEN_CFD.UK | 0,1393 | GBP |
MGNS_CFD.UK | 0,68 | GBP |
TYMN_CFD.UK | 0,095 | GBP |
FRES_CFD.UK | 0,133 | USD |
COA_CFD.UK | 0,0173 | USD |
GRG_CFD.UK | 0,44 | GBP |
RMV_CFD.UK | 0,052 | GBP |
CRDA_CFD.UK | 0,61 | GBP |
BPT_CFD.UK | 0,04 | GBP |
RTLL_CFD.DE | 3,5 | EUR |
RTLL_CFD.DE | 0,5 | EUR |
GETIb_CFD.SE | 4,25 | SEK |
ASSAb_CFD.SE | 2,4 | SEK |
AGNC_CFD.US | 0,12 | USD |
ADC_CFD.US | 0,243 | USD |
LNT_CFD.US | 0,4525 | USD |
SAN_CFD.US | 0,063064 | USD |
BK_CFD.US | 0,37 | USD |
CAG_CFD.US | 0,33 | USD |
NNN_CFD.US | 0,55 | USD |
NI_CFD.US | 0,25 | USD |
AOS_CFD.US | 0,3 | USD |
STAG_CFD.US | 0,1225 | USD |
UNM_CFD.US | 0,33 | USD |
➜ 28.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
UCB_CFD.BE | 1,33 | EUR |
FLOW_CFD.NL | 0,8 | EUR |
CON_CFD.DE | 1,5 | EUR |
DEZ_CFD.DE | 0,15 | EUR |
G1A_CFD.DE | 0,95 | EUR |
HABA_CFD.DE | 0,47 | EUR |
BAS_CFD.DE | 3,4 | EUR |
RF_CFD.FR | 2,2 | EUR |
VPK_CFD.NL | 1,3 | EUR |
ASML_CFD.NL | 1,69 | EUR |
IMCD_CFD.NL | 2,37 | EUR |
BESI_CFD.NL | 2,85 | EUR |
EDP_CFD.PT | 0,19 | EUR |
TRELb_CFD.SE | 6 | SEK |
AES_CFD.US | 0,1659 | USD |
ALLY_CFD.US | 0,3 | USD |
CASY_CFD.US | 0,38 | USD |
CE_CFD.US | 0,7 | USD |
C_CFD.US | 0,51 | USD |
HAS_CFD.US | 0,7 | USD |
KMI_CFD.US | 0,2825 | USD |
MS_CFD.US | 0,775 | USD |
NRG_CFD.US | 0,3775 | USD |
PNW_CFD.US | 0,865 | USD |
O_CFD.US | 0,255 | USD |