Dividends in the following week (22.05-26.05.2023)
19-05-2023 13:27
Dividends
➜ 22.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
AMUN_CFD.FR | 4,1 | EUR |
MAP_CFD.ES | 0,0855 | EUR |
COFA_CFD.FR | 1,52 | EUR |
EL_CFD.FR | 3,23 | EUR |
BNP_CFD.FR | 3,9 | EUR |
CFEB_CFD.BE | 0,4 | EUR |
TE_CFD.FR | 0,52 | EUR |
MT_CFD.US | 0,22 | USD |
EXM_CFD.BE | 1 | EUR |
SPIE_CFD.FR | 0,55 | EUR |
JNJ_CFD.US | 1,19 | USD |
MT_CFD.NL | 0,22 | USD |
TS_CFD.US | 0,68 | USD |
EGL_CFD.PT | 0,10023 | EUR |
WYNN_CFD.US | 0,25 | USD |
ORA_CFD.US | 0,12 | USD |
VLO_CFD.US | 1,02 | USD |
PRU_CFD.US | 1,25 | USD |
NDSN_CFD.US | 0,65 | USD |
WMG_CFD.US | 0,16 | USD |
WLK_CFD.US | 0,357 | USD |
➜ 23.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
PARP_CFD.FR | 0,32 | EUR |
ENX_CFD.FR | 2,22 | EUR |
HO_CFD.FR | 2,24 | EUR |
AC_CFD.FR | 0,71 | EUR |
AC_CFD.FR | 0,34 | EUR |
AMCR_CFD.US | 0,1225 | USD |
EQIX_CFD.US | 3,41 | USD |
L_CFD.US | 0,0625 | USD |
TTEK_CFD.US | 0,26 | USD |
CAKE_CFD.US | 0,27 | USD |
MFC_CFD.US | 0,365 | CAD |
TER_CFD.US | 0,11 | USD |
➜ 24.05.2023
SYMBOL | RATE | WALUTA |
---|---|---|
EPI_A_CFD.SE | 1,7 | SEK |
NXI_CFD.FR | 2,5 | EUR |
SIX2_CFD.DE | 4,11 | EUR |
SIX2_CFD.DE | 2 | EUR |
AMAT_CFD.US | 0,32 | USD |
LTA_CFD.FR | 1,08 | EUR |
KRN_CFD.DE | 1,75 | EUR |
BDX_CFD.PL | 17,99 | PLN |
NEM_CFD.DE | 0,45 | EUR |
DFS_CFD.US | 0,7 | USD |
RHI_CFD.US | 0,48 | USD |
CDW_CFD.US | 0,59 | USD |
EFX_CFD.US | 0,39 | USD |
ALV_CFD.US | 0,66 | USD |
JBT_CFD.US | 0,1 | USD |
➜ 25.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
CCH_CFD.UK | 0,78 | EUR |
TTK_CFD.DE | 0,6 | EUR |
TTK_CFD.DE | 0,4 | EUR |
ITRK_CFD.UK | 0,716 | GBP |
PUM_CFD.DE | 0,82 | EUR |
IPO_CFD.UK | 0,0076 | GBP |
TIFS_CFD.UK | 0,0154 | EUR |
LXS_CFD.DE | 1,05 | EUR |
VOS_CFD.DE | 1 | EUR |
KGF_CFD.UK | 0,086 | GBP |
BWY_CFD.UK | 0,45 | GBP |
FTV_CFD.US | 0,07 | USD |
SMG_CFD.US | 0,66 | USD |
WTB_CFD.UK | 0,498 | GBP |
EVR_CFD.US | 0,76 | USD |
RS_CFD.US | 1 | USD |
J_CFD.US | 0,26 | USD |
VOYA_CFD.US | 0,2 | USD |
HII_CFD.US | 1,24 | USD |
SPGI_CFD.US | 0,9 | USD |
VCT_CFD.UK | 0,1342 | GBP |
IP_CFD.US | 0,4625 | USD |
GRI_CFD.UK | 0,0228 | GBP |
MAR_CFD.US | 0,52 | USD |
VMC_CFD.US | 0,43 | USD |
DPLM_CFD.UK | 0,165 | GBP |
JKHY_CFD.US | 0,52 | USD |
IMB_CFD.UK | 0,2159 | GBP |
BVIC_CFD.UK | 0,082 | GBP |
DCC_CFD.UK | 1,2717 | GBP |
FBIN_CFD.US | 0,23 | USD |
➜ 26.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
ERA_CFD.FR | 3,5 | EUR |
PAT_CFD.DE | 0,33 | EUR |
BC8_CFD.DE | 0,65 | EUR |
AEG_CFD.US | 0,1288 | USD |
SZG_CFD.DE | 1 | EUR |
YUMC_CFD.US | 0,13 | USD |
SBGI_CFD.US | 0,25 | USD |
SWKS_CFD.US | 0,62 | USD |
SBB_B_CFD.SE | 0,12 | SEK |
TSCO_CFD.US | 1,03 | USD |
AIZ_CFD.US | 0,7 | USD |
KEY_CFD.US | 0,205 | USD |
H_CFD.US | 0,15 | USD |
PAYC_CFD.US | 0,375 | USD |
NOC_CFD.US | 1,87 | USD |
MKSI_CFD.US | 0,22 | USD |
JWN_CFD.US | 0,19 | USD |
RDN_CFD.US | 0,225 | USD |
WAB_CFD.US | 0,17 | USD |
NEE_CFD.US | 0,4675 | USD |
XYL_CFD.US | 0,33 | USD |