Dividends, corporate actions in the following week (29.05-02.06.2023)
26-05-2023 21:30
Dividends
➜ 29.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
AGN_CFD.NL | 0,12 | EUR |
BB_CFD.FR | 2,56 | EUR |
SOP_CFD.FR | 4,3 | EUR |
AALB_CFD.NL | 1,11 | EUR |
FR_CFD.FR | 0,38 | EUR |
ACKB_CFD.BE | 3,1 | EUR |
DSY_CFD.FR | 0,21 | EUR |
WAC_CFD.DE | 1 | EUR |
RBA_CFD.US | 0,27 | USD |
NVG_CFD.PT | 0,2812 | EUR |
KTN_CFD.DE | 1 | EUR |
➜ 30.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
SAN_CFD.FR | 3,56 | EUR |
GLE_CFD.FR | 1,7 | EUR |
ACA_CFD.FR | 1,05 | EUR |
SNY_CFD.US | 1,9030692 | USD |
CAP_CFD.FR | 3,25 | EUR |
GET_CFD.FR | 0,5 | EUR |
SCR_CFD.FR | 1,4 | EUR |
ELI_CFD.BE | 1,91 | EUR |
ELIS_CFD.FR | 0,41 | EUR |
SAF_CFD.FR | 1,35 | EUR |
STAG_CFD.US | 0,1225 | USD |
DOW_CFD.US | 0,7 | USD |
MTU_CFD.FR | 0,63 | EUR |
HUBb_CFD.US | 1,12 | USD |
FCNCA_CFD.US | 0,75 | USD |
CFR_CFD.US | 0,87 | USD |
GLW_CFD.US | 0,28 | USD |
GOLD_CFD.US | 0,1 | USD |
EL_CFD.US | 0,66 | USD |
FDS_CFD.US | 0,98 | USD |
RLI_CFD.US | 0,27 | USD |
AY_CFD.US | 0,445 | USD |
DOV_CFD.US | 0,505 | USD |
EA_CFD.US | 0,19 | USD |
AGNC_CFD.US | 0,12 | USD |
CSX_CFD.US | 0,11 | USD |
BN_CFD.US | 0,07 | USD |
ADC_CFD.US | 0,243 | USD |
SLF_CFD.US | 0,75 | CAD |
NWL_CFD.US | 0,07 | USD |
SLG_CFD.US | 0,2708 | USD |
UNP_CFD.US | 1,3 | USD |
RE_CFD.US | 1,65 | USD |
SEM_CFD.PT | 0,95 | EUR |
➜ 31.05.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
EQT_CFD.SE | 1,5 | SEK |
TSN_CFD.US | 0,48 | USD |
SK_CFD.FR | 2,45 | EUR |
MOS_CFD.US | 0,2 | USD |
TESB_CFD.BE | 0,75 | EUR |
QCOM_CFD.US | 0,8 | USD |
AGR_CFD.US | 0,44 | USD |
AGS_CFD.BE | 1,5 | EUR |
IBKR_CFD.US | 0,1 | USD |
GS_CFD.US | 2,5 | USD |
ALD_CFD.FR | 1,06 | EUR |
JNPR_CFD.US | 0,22 | USD |
EBAY_CFD.US | 0,25 | USD |
BALL_CFD.US | 0,2 | USD |
LMT_CFD.US | 3 | USD |
BWA_CFD.US | 0,17 | USD |
MCK_CFD.US | 0,54 | USD |
NEM_CFD.US | 0,4 | USD |
PFG_CFD.US | 0,64 | USD |
PINC_CFD.US | 0,21 | USD |
PII_CFD.US | 0,65 | USD |
K_CFD.US | 0,59 | USD |
SLGN_CFD.US | 0,18 | USD |
EXPD_CFD.US | 0,69 | USD |
BERY_CFD.US | 0,25 | USD |
ESNT_CFD.US | 0,25 | USD |
MAN_CFD.US | 1,47 | USD |
BPOP_CFD.US | 0,55 | USD |
MLM_CFD.US | 0,66 | USD |
ASH_CFD.US | 0,385 | USD |
O_CFD.US | 0,255 | USD |
MTB_CFD.US | 1,3 | USD |
SSNC_CFD.US | 0,2 | USD |
UHS_CFD.US | 0,2 | USD |
➜ 01.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
CBK_CFD.DE | 0,2 | EUR |
REC_CFD.BE | 0,31 | EUR |
EVK_CFD.DE | 1,17 | EUR |
HILS_CFD.UK | 0,22 | GBP |
INF_CFD.UK | 0,068 | GBP |
MSLH_CFD.UK | 0,099 | GBP |
HFG_CFD.UK | 0,226 | GBP |
RF_CFD.US | 0,2 | USD |
LHX_CFD.US | 1,14 | USD |
SMHN_CFD.DE | 0,2 | EUR |
LIN_CFD.US | 1,275 | USD |
GM_CFD.US | 0,09 | USD |
ABF_CFD.UK | 0,142 | GBP |
SLM_CFD.US | 0,11 | USD |
BAC_CFD.US | 0,22 | USD |
AJG_CFD.US | 0,55 | USD |
GPC_CFD.US | 0,95 | USD |
BAX_CFD.US | 0,29 | USD |
PEP_CFD.US | 1,265 | USD |
CHRW_CFD.US | 0,61 | USD |
WM_CFD.US | 0,7 | USD |
HLI_CFD.US | 0,55 | USD |
D_CFD.US | 0,6675 | USD |
WY_CFD.US | 0,19 | USD |
ORAN_CFD.US | 0,438871 | USD |
SGE_CFD.UK | 0,0655 | GBP |
TAP_CFD.US | 0,41 | USD |
ALL_CFD.US | 0,89 | USD |
LMP_CFD.UK | 0,026 | GBP |
SVT_CFD.UK | 0,6409 | GBP |
➜ 02.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
LR_CFD.FR | 1,9 | EUR |
ASRNL_CFD.NL | 1,72 | EUR |
VETO_CFD.FR | 0,8 | EUR |
IPN_CFD.FR | 1,2 | EUR |
CBSH_CFD.US | 0,27 | USD |
SWK_CFD.US | 0,8 | USD |
NKE_CFD.US | 0,34 | USD |
ORI_CFD.US | 0,245 | USD |
HOG_CFD.US | 0,165 | USD |
ADI_CFD.US | 0,86 | USD |
Corporate actions
Spin-off
➜ 01.06.2023
SYMBOL | RATE | OPTION |
---|---|---|
AMDU_CFD.US | 1:4 | Stock |