Dividends in the following week (05.06-09.06.2023)
02-06-2023 16:00
Dividends
➜ 05.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
ORA_CFD.FR | 0,4 | EUR |
ADP_CFD.FR | 3,13 | EUR |
AL_CFD.US | 0,2 | USD |
KHC_CFD.US | 0,4 | USD |
ROST_CFD.US | 0,335 | USD |
IPG_CFD.US | 0,31 | USD |
➜ 06.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
NN_CFD.NL | 1,79 | EUR |
VIS_CFD.ES | 0,54 | EUR |
DIE_CFD.BE | 3 | EUR |
BIM_CFD.FR | 0,85 | EUR |
CA_CFD.FR | 0,56 | EUR |
CI_CFD.US | 1,23 | USD |
AVY_CFD.US | 0,81 | USD |
PVH_CFD.US | 0,0375 | USD |
KSS_CFD.US | 0,5 | USD |
TXRH_CFD.US | 0,55 | USD |
ODFL_CFD.US | 0,4 | USD |
AVT_CFD.US | 0,29 | USD |
KBCA_CFD.BE | 3,31 | EUR |
➜ 07.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
PHM_CFD.ES | 0,65 | EUR |
BYW6_CFD.DE | 1,1 | EUR |
BYW6_CFD.DE | 0,1 | EUR |
EDEN_CFD.FR | 1 | EUR |
UNF_CFD.US | 0,31 | USD |
KIM_CFD.US | 0,23 | USD |
FAF_CFD.US | 0,52 | USD |
NVDA_CFD.US | 0,04 | USD |
BLK_CFD.US | 5 | USD |
FLO_CFD.US | 0,23 | USD |
➜ 08.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
AGR_CFD.UK | 0,0082 | GBP |
CNA_CFD.UK | 0,02 | GBP |
WPP_CFD.UK | 0,244 | GBP |
WPP_CFD.US | 1,465708 | USD |
RHIM_CFD.UK | 1,1 | EUR |
GXI_CFD.DE | 1,25 | EUR |
CWC_CFD.DE | 2,45 | EUR |
ADP_CFD.US | 1,25 | USD |
PEG_CFD.US | 0,57 | USD |
ELV_CFD.US | 1,48 | USD |
TRV_CFD.US | 1 | USD |
FIS_CFD.US | 0,52 | USD |
KMB_CFD.US | 1,18 | USD |
CNI_CFD.US | 0,79 | CAD |
RHK_CFD.DE | 0,15 | EUR |
BDX_CFD.US | 0,91 | USD |
RCI_CFD.US | 0,5 | CAD |
TXT_CFD.US | 0,02 | USD |
NTRS_CFD.US | 0,75 | USD |
SBRY_CFD.UK | 0,092 | GBP |
EXPO_CFD.US | 0,26 | USD |
KNX_CFD.US | 0,14 | USD |
SPG_CFD.US | 1,85 | USD |
OMC_CFD.US | 0,7 | USD |
CME_CFD.US | 1,1 | USD |
G_CFD.US | 0,1375 | USD |
CPG_CFD.UK | 0,15 | GBP |
UBSI_CFD.US | 0,36 | USD |
ITT_CFD.US | 0,29 | USD |
VOD_CFD.UK | 0,045 | EUR |
VOD_CFD.US | 0,4881915 | USD |
PPL_CFD.US | 0,24 | USD |
LANC_CFD.US | 0,85 | USD |
LEA_CFD.US | 0,77 | USD |
TPR_CFD.US | 0,3 | USD |
JMAT_CFD.UK | 0,55 | GBP |
AJB_CFD.UK | 0,035 | GBP |
IEX_CFD.US | 0,64 | USD |
EURN_CFD.BE | 0,7 | EUR |
➜ 09.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
FDX_CFD.US | 1,26 | USD |
WMB_CFD.US | 0,4475 | USD |
SR_CFD.US | 0,72 | USD |
AME_CFD.US | 0,25 | USD |
VFC_CFD.US | 0,3 | USD |