Dividends in the following week (12.06-16.06.2023)
09-06-2023 15:20
Dividends
➜ 12.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
GTT_CFD.FR | 1,55 | EUR |
SGO_CFD.FR | 2 | EUR |
MDU_CFD.US | 0,2225 | USD |
CDR_CFD.PL | 1 | PLN |
➜ 13.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
TEF_CFD.ES | 0,15 | EUR |
FNAC_CFD.FR | 1,4 | EUR |
ANE_CFD.ES | 0,70025581 | EUR |
RUI_CFD.FR | 1,92 | EUR |
PSA_CFD.US | 3 | USD |
STE_CFD.US | 0,47 | USD |
REG_CFD.US | 0,65 | USD |
LRCX_CFD.US | 1,725 | USD |
AEE_CFD.US | 0,63 | USD |
NXPI_CFD.US | 1,014 | USD |
➜ 14.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
ICE_CFD.US | 0,42 | USD |
ATC_CFD.PL | 2,7 | PLN |
NRO_CFD.FR | 1,1 | EUR |
ALLE_CFD.US | 0,45 | USD |
PB_CFD.US | 0,55 | USD |
ARCC_CFD.US | 0,48 | USD |
FFIN_CFD.US | 0,18 | USD |
CMA_CFD.US | 0,71 | USD |
TECK_CFD.US | 0,125 | CAD |
MPW_CFD.US | 0,29 | USD |
GILD_CFD.US | 0,75 | USD |
NWE_CFD.US | 0,64 | USD |
LDOS_CFD.US | 0,36 | USD |
GPN_CFD.US | 0,25 | USD |
CCI_CFD.US | 1,565 | USD |
FNV_CFD.US | 0,34 | USD |
SCI_CFD.US | 0,27 | USD |
PKG_CFD.US | 1,25 | USD |
VRSK_CFD.US | 0,34 | USD |
UGI_CFD.US | 0,375 | USD |
BCE_CFD.US | 0,9675 | CAD |
IRM_CFD.US | 0,6185 | USD |
LEG_CFD.US | 0,46 | USD |
EMN_CFD.US | 0,79 | USD |
PBA_CFD.US | 0,6675 | CAD |
PARA_CFD.US | 0,05 | USD |
TROW_CFD.US | 1,22 | USD |
AMH_CFD.US | 0,22 | USD |
BR_CFD.US | 0,725 | USD |
RNR_CFD.US | 0,38 | USD |
CBU_CFD.US | 0,44 | USD |
KBR_CFD.US | 0,135 | USD |
MO_CFD.US | 0,94 | USD |
MTH_CFD.US | 0,27 | USD |
VLY_CFD.US | 0,11 | USD |
MRK_CFD.US | 0,73 | USD |
DLR_CFD.US | 1,22 | USD |
XEL_CFD.US | 0,52 | USD |
GPK_CFD.US | 0,1 | USD |
TMO_CFD.US | 0,35 | USD |
BBY_CFD.US | 0,92 | USD |
BAH_CFD.US | 0,47 | USD |
EXR_CFD.US | 1,62 | USD |
HPE_CFD.US | 0,12 | USD |
M_CFD.US | 0,1654 | USD |
SNV_CFD.US | 0,38 | USD |
➜ 15.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
DMP_CFD.DE | 1,05 | EUR |
ECMPA_CFD.NL | 1 | EUR |
CCC_CFD.UK | 0,458 | GBP |
XPP_CFD.UK | 0,18 | GBP |
NDAQ_CFD.US | 0,22 | USD |
HBAN_CFD.US | 0,155 | USD |
FHN_CFD.US | 0,15 | USD |
KO_CFD.US | 0,46 | USD |
COK_CFD.DE | 1 | EUR |
ALB_CFD.US | 0,4 | USD |
FNF_CFD.US | 0,45 | USD |
OLED_CFD.US | 0,35 | USD |
DTE_CFD.US | 0,9525 | USD |
AIG_CFD.US | 0,36 | USD |
PLD_CFD.US | 0,87 | USD |
CINF_CFD.US | 0,75 | USD |
LAMR_CFD.US | 1,25 | USD |
CW_CFD.US | 0,2 | USD |
WU_CFD.US | 0,235 | USD |
LAND_CFD.UK | 0,12 | GBP |
CB_CFD.US | 0,86 | USD |
RYN_CFD.US | 0,285 | USD |
EXP_CFD.US | 0,25 | USD |
RS1_CFD.UK | 0,137 | GBP |
ICP_CFD.UK | 0,522 | GBP |
AMT_CFD.US | 1,57 | USD |
GLPI_CFD.US | 0,72 | USD |
FERG_CFD.UK | 0,75 | USD |
THG_CFD.US | 0,81 | USD |
LXI_CFD.UK | 0,01575 | GBP |
UNH_CFD.US | 1,88 | USD |
➜ 16.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
DWS_CFD.DE | 2,05 | EUR |
GRMN_CFD.US | 0,73 | USD |
BNR_CFD.DE | 2 | EUR |
ACP_CFD.PL | 3,5 | PLN |
PHM_CFD.US | 0,16 | USD |
ECL_CFD.US | 0,53 | USD |
APH_CFD.US | 0,21 | USD |
HHFA_CFD.DE | 0,75 | EUR |
CAR_CFD.PL | 0,71 | PLN |
JCI_CFD.US | 0,37 | USD |