Dividends in the following week (26.06-30.06.2023)
23-06-2023 16:24
Dividends
➜ 26.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
ECR_CFD.ES | 0,15 | EUR |
STM_CFD.FR | 0,06 | USD |
VIRP_CFD.FR | 1,32 | EUR |
STM_CFD.US | 0,06 | USD |
MTN_CFD.US | 2,06 | USD |
BKT_CFD.ES | 0,09199018 | EUR |
➜ 27.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
CM_CFD.US | 0,87 | CAD |
➜ 28.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
EBRO_CFD.ES | 0,19 | EUR |
CHT_CFD.US | 1,5291056 | USD |
➜ 29.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
FABG_CFD.SE | 0,6 | SEK |
SDG_CFD.FR | 0,8 | EUR |
RED_CFD.ES | 0,7273 | EUR |
ELE_CFD.ES | 1,5854 | EUR |
STAG_CFD.US | 0,1225 | USD |
REXR_CFD.US | 0,38 | USD |
LECO_CFD.US | 0,64 | USD |
HUM_CFD.US | 0,885 | USD |
RBT_CFD.FR | 8,5 | EUR |
VMI_CFD.US | 0,6 | USD |
ELS_CFD.US | 0,4475 | USD |
FMC_CFD.US | 0,58 | USD |
AXS_CFD.US | 0,44 | USD |
FR_CFD.US | 0,32 | USD |
SHO_CFD.US | 0,05 | USD |
ITW_CFD.US | 1,31 | USD |
DHR_CFD.US | 0,27 | USD |
DOX_CFD.US | 0,435 | USD |
SYK_CFD.US | 0,75 | USD |
ESS_CFD.US | 2,31 | USD |
STLD_CFD.US | 0,425 | USD |
LII_CFD.US | 1,1 | USD |
KDP_CFD.US | 0,2 | USD |
COLD_CFD.US | 0,22 | USD |
MDLZ_CFD.US | 0,385 | USD |
PFD_CFD.UK | 0,0144 | GBP |
BRBY_CFD.UK | 0,445 | GBP |
KRC_CFD.US | 0,54 | USD |
AVB_CFD.US | 1,65 | USD |
XRAY_CFD.US | 0,14 | USD |
DEI_CFD.US | 0,19 | USD |
XRX_CFD.US | 0,25 | USD |
EGP_CFD.US | 1,25 | USD |
BME_CFD.UK | 0,096 | GBP |
DE_CFD.US | 1,25 | USD |
ARE_CFD.US | 1,24 | USD |
SUI_CFD.US | 0,93 | USD |
MRC_CFD.PL | 2,5 | PLN |
NLY_CFD.US | 0,65 | USD |
NUE_CFD.US | 0,51 | USD |
BEN_CFD.US | 0,3 | USD |
AGNC_CFD.US | 0,12 | USD |
FITB_CFD.US | 0,33 | USD |
USB_CFD.US | 0,48 | USD |
HST_CFD.US | 0,15 | USD |
ADC_CFD.US | 0,243 | USD |
NFG_CFD.US | 0,495 | USD |
MPWR_CFD.US | 1 | USD |
STWD_CFD.US | 0,48 | USD |
WPC_CFD.US | 1,069 | USD |
CPT_CFD.US | 1 | USD |
BXMT_CFD.US | 0,62 | USD |
SLG_CFD.US | 0,2708 | USD |
RL_CFD.US | 0,75 | USD |
BXP_CFD.US | 0,98 | USD |
LIO_CFD.UK | 0,5 | GBP |
➜ 30.06.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
RSG_CFD.US | 0,495 | USD |
EHC_CFD.US | 0,15 | USD |
WERN_CFD.US | 0,14 | USD |
VTR_CFD.US | 0,45 | USD |
CUBE_CFD.US | 0,49 | USD |
A_CFD.US | 0,225 | USD |
STT_CFD.US | 0,63 | USD |
APD_CFD.US | 1,75 | USD |
INGR_CFD.US | 0,71 | USD |
PWR_CFD.US | 0,08 | USD |
RJF_CFD.US | 0,42 | USD |
O_CFD.US | 0,2555 | USD |