Dividends in the following week (14.08-18.08.2023)
11-08-2023 15:34
Dividends
➜ 14.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
SWX_CFD.US | 0,62 | USD |
KR_CFD.US | 0,29 | USD |
LLY_CFD.US | 1,13 | USD |
CF_CFD.US | 0,4 | USD |
MMS_CFD.US | 0,28 | USD |
IP_CFD.US | 0,4625 | USD |
AGCO_CFD.US | 0,29 | USD |
JBL_CFD.US | 0,08 | USD |
CTAS_CFD.US | 1,35 | USD |
EXC_CFD.US | 0,36 | USD |
CHD_CFD.US | 0,2725 | USD |
CC_CFD.US | 0,25 | USD |
BAH_CFD.US | 0,47 | USD |
ALE_CFD.US | 0,6775 | USD |
WELL_CFD.US | 0,61 | USD |
ENB_CFD.US | 0,8875 | CAD |
TKR_CFD.US | 0,33 | USD |
PACW_CFD.US | 0,01 | USD |
SIGI_CFD.US | 0,3 | USD |
TFX_CFD.US | 0,34 | USD |
KLAC_CFD.US | 1,3 | USD |
RGA_CFD.US | 0,85 | USD |
BOKF_CFD.US | 0,54 | USD |
➜ 15.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
FLOW_CFD.NL | 0,3 | EUR |
TGT_CFD.US | 1,1 | USD |
OGS_CFD.US | 0,65 | USD |
ED_CFD.US | 0,81 | USD |
HOMB_CFD.US | 0,18 | USD |
XOM_CFD.US | 0,91 | USD |
L_CFD.US | 0,0625 | USD |
ARMK_CFD.US | 0,11 | USD |
CAKE_CFD.US | 0,27 | USD |
WCN_CFD.US | 0,255 | USD |
ADM_CFD.US | 0,45 | USD |
ORA_CFD.US | 0,12 | USD |
➜ 16.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
MSFT_CFD.US | 0,68 | USD |
PCAR_CFD.US | 0,27 | USD |
VMC_CFD.US | 0,43 | USD |
CNP_CFD.US | 0,19 | USD |
LKQ_CFD.US | 0,275 | USD |
ZION_CFD.US | 0,41 | USD |
OSK_CFD.US | 0,41 | USD |
MAR_CFD.US | 0,52 | USD |
CSL_CFD.US | 0,85 | USD |
RMD_CFD.US | 0,48 | USD |
BWXT_CFD.US | 0,23 | USD |
KKR_CFD.US | 0,165 | USD |
➜ 17.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
GSK_CFD.UK | 0,14 | GBP |
ABDN_CFD.UK | 0,073 | GBP |
TEL_CFD.US | 0,59 | USD |
BG_CFD.US | 0,6625 | USD |
IMB_CFD.UK | 0,2159 | GBP |
INVP_CFD.UK | 0,175 | GBP |
RTX_CFD.US | 0,59 | USD |
DUK_CFD.US | 1,025 | USD |
SJM_CFD.US | 1,06 | USD |
SHW_CFD.US | 0,605 | USD |
BKH_CFD.US | 0,625 | USD |
BPT_CFD.UK | 0,044 | GBP |
GSK_CFD.US | 0,361256 | USD |
SDR_CFD.UK | 0,065 | GBP |
RS_CFD.US | 1 | USD |
HSY_CFD.US | 1,192 | USD |
OTIS_CFD.US | 0,34 | USD |
CVX_CFD.US | 1,51 | USD |
AMGN_CFD.US | 2,13 | USD |
CTEC_CFD.UK | 0,0138 | GBP |
LSEG_CFD.UK | 0,357 | GBP |
APO_CFD.US | 0,43 | USD |
CGNX_CFD.US | 0,07 | USD |
SNA_CFD.US | 1,62 | USD |
HE_CFD.US | 0,36 | USD |
MGA_CFD.US | 0,46 | USD |
ROR_CFD.UK | 0,0255 | GBP |
TECH_CFD.US | 0,08 | USD |
➜ 18.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
APAM_CFD.NL | 0,5 | EUR |
WBA_CFD.US | 0,48 | USD |
SO_CFD.US | 0,7 | USD |
HIW_CFD.US | 0,5 | USD |
UMI_CFD.BE | 0,25 | EUR |
FTS_CFD.US | 0,565 | CAD |
ATO_CFD.US | 0,74 | USD |
CTSH_CFD.US | 0,29 | USD |
GEN_CFD.US | 0,125 | USD |
EVRG_CFD.US | 0,6125 | USD |
PRI_CFD.US | 0,65 | USD |
WYNN_CFD.US | 0,25 | USD |
RDN_CFD.US | 0,225 | USD |