Dividends, corporate actions in the following week (21.08-25.08.2023)
18-08-2023 17:29
Dividends
➜ 21.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
KTY_CFD.PL | 42,5 | PLN |
KTY_CFD.PL | 20 | PLN |
COLM_CFD.US | 0,3 | USD |
MCHP_CFD.US | 0,41 | USD |
PRU_CFD.US | 1,25 | USD |
NDSN_CFD.US | 0,68 | USD |
➜ 22.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
BC_CFD.US | 0,4 | USD |
AFL_CFD.US | 0,42 | USD |
EQIX_CFD.US | 3,41 | USD |
RBA_CFD.US | 0,27 | USD |
TRU_CFD.US | 0,105 | USD |
TTEK_CFD.US | 0,26 | USD |
MFC_CFD.US | 0,365 | CAD |
➜ 23.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
AMAT_CFD.US | 0,32 | USD |
DFS_CFD.US | 0,7 | USD |
WMG_CFD.US | 0,17 | USD |
➜ 24.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
LGEN_CFD.UK | 0,0571 | GBP |
AUTO_CFD.UK | 0,056 | GBP |
LAND_CFD.UK | 0,09 | GBP |
CMI_CFD.US | 1,68 | USD |
RHIM_CFD.UK | 0,55 | EUR |
EVR_CFD.US | 0,76 | USD |
HLT_CFD.US | 0,15 | USD |
DRX_CFD.UK | 0,092 | GBP |
STJ_CFD.UK | 0,1583 | GBP |
HMSO_CFD.UK | 0,0072 | GBP |
FBIN_CFD.US | 0,23 | USD |
RHI_CFD.US | 0,48 | USD |
DGE_CFD.UK | 0,4917 | GBP |
HII_CFD.US | 1,24 | USD |
SMG_CFD.US | 0,66 | USD |
IBST_CFD.UK | 0,034 | GBP |
CDW_CFD.US | 0,59 | USD |
MNDI_CFD.UK | 0,2333 | EUR |
SHC_CFD.UK | 0,015 | GBP |
H_CFD.US | 0,15 | USD |
DEO_CFD.US | 2,50885 | USD |
COST_CFD.US | 1,02 | USD |
OSB_CFD.UK | 0,102 | GBP |
WLK_CFD.US | 0,5 | USD |
JUST_CFD.UK | 0,0058 | GBP |
WHR_CFD.US | 1,75 | USD |
➜ 25.08.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
SPGI_CFD.US | 0,9 | USD |
EKTA_B_CFD.SE | 1,2 | SEK |
JNJ_CFD.US | 1,19 | USD |
VOYA_CFD.US | 0,4 | USD |
PAYC_CFD.US | 0,375 | USD |
YUMC_CFD.US | 0,13 | USD |
MKSI_CFD.US | 0,22 | USD |
TSCO_CFD.US | 1,03 | USD |
AIZ_CFD.US | 0,7 | USD |
Corporate actions
Stock Split
➜ 22.08.2023
SYMBOL | RATE | OPTION |
---|---|---|
SRE_CFD.US | 2:1 | Stock |
CPRT_CFD.US | 2:1 | Stock |
Rights
➜ 23.08.2023
SYMBOL | RATE | OPTION |
---|---|---|
FING_B_CFD.SE | 1:1 | Stock |