Dividends, corporate actions in the following week (02.10-06.10.2023)
29-09-2023 18:28
Dividends
➜ 02.10.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
BRX_CFD.US | 0,26 | USD |
A_CFD.US | 0,225 | USD |
DOC_CFD.US | 0,23 | USD |
YIT_CFD.FI | 0,09 | EUR |
➜ 03.10.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
CMCSA_CFD.US | 0,29 | USD |
HASI_CFD.US | 0,395 | USD |
CSCO_CFD.US | 0,39 | USD |
TTC_CFD.US | 0,34 | USD |
GREEN_CFD.BE | 0,1 | EUR |
➜ 04.10.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
SSD_CFD.US | 0,27 | USD |
PGR_CFD.US | 0,1 | USD |
ACM_CFD.US | 0,18 | USD |
CPB_CFD.US | 0,37 | USD |
THULE_CFD.SE | 4,6 | SEK |
UMG_CFD.NL | 0,24 | EUR |
➜ 05.10.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
HUSQ_B_CFD.SE | 2 | SEK |
HAS_CFD.UK | 0,0224 | GBP |
HAS_CFD.UK | 0,0205 | GBP |
BOY_CFD.UK | 0,067 | GBP |
CNA_CFD.UK | 0,0133 | GBP |
SXS_CFD.UK | 0,253 | GBP |
WEIR_CFD.UK | 0,178 | GBP |
TPK_CFD.UK | 0,125 | GBP |
MGNS_CFD.UK | 0,36 | GBP |
MORN_CFD.US | 0,375 | USD |
FERG_CFD.UK | 0,75 | USD |
GD_CFD.US | 1,32 | USD |
SNN_CFD.US | 0,288 | USD |
DGX_CFD.US | 0,71 | USD |
RGLD_CFD.US | 0,375 | USD |
NTAP_CFD.US | 0,5 | USD |
TD_CFD.US | 0,96 | CAD |
SYY_CFD.US | 0,5 | USD |
INTU_CFD.US | 0,9 | USD |
GNTX_CFD.US | 0,12 | USD |
GL_CFD.US | 0,225 | USD |
MRVL_CFD.US | 0,06 | USD |
TOL_CFD.US | 0,21 | USD |
MA_CFD.US | 0,57 | USD |
JPM_CFD.US | 1,05 | USD |
BMY_CFD.US | 0,57 | USD |
MMC_CFD.US | 0,71 | USD |
AXP_CFD.US | 0,6 | USD |
ROP_CFD.US | 0,6825 | USD |
➜ 06.10.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
LNC_CFD.US | 0,45 | USD |
DG_CFD.US | 0,59 | USD |
VZ_CFD.US | 0,665 | USD |
UDR_CFD.US | 0,42 | USD |
DRI_CFD.US | 1,31 | USD |
GIS_CFD.US | 0,59 | USD |
OGE_CFD.US | 0,4182 | USD |
MU_CFD.US | 0,115 | USD |
GBCI_CFD.US | 0,33 | USD |
Corporate actions
Stock Split
➜ 02.10.2023
SYMBOL | RATE | OPTION |
---|---|---|
SAMPO_CFD.FI | 1:1 | Stock |
DHR_CFD.US | 1:3 | Stock |
ARMK_CFD.US | 1:2 | Stock |
K_CFD.US | 1:4 | Stock |
➜ 04.10.2023
SYMBOL | RATE | OPTION |
---|---|---|
NVS_CFD.US | 1:5 | Stock |