Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | RBA Minutes | November | 3 | |||||
01:45 | President Biden Speaks | 3 | ||||||
03:30 | RBA Chairman Lowe Speaks | 2 | ||||||
08:00 | Unemployment Rate | September | 2 | 4,3% | 4,4% | 4,5% | ||
08:00 | Jobless Claims Change | October | 2 | -14,9 k | -39,2 k | -51,1 k | ||
08:00 | Average Earnings | September | 1 | 5,8% | 5,6% | 7,2% | ||
08:00 | Average Earnings Ex Bonuses | September | 1 | 4,9% | 5,1% | 6% | ||
08:45 | Consumer Price Index - fin.. | October | 1 | 2,6% y/y | 2,6% y/y | 2,2% y/y | ||
08:45 | Harmonised Index of Consumer Prices - fin.. | October | 1 | 3,2% y/y | 3,2% y/y | 2,7% y/y | ||
09:00 | Producer Price Index | October | 3 | 11,6% y/y | 10,3% y/y | 9,9% y/y | ||
09:00 | GDP n.s.a. - pre.. | 3Q | 3 | 6,1% y/y | 7,4% y/y | 17,9% y/y | ||
09:00 | GDP s.a. - pre.. | 3Q | 1 | 0,7% q/q | 2,7% q/q | |||
09:00 | GDP s.a. - pre.. | 3Q | 1 | 6,1% y/y | 17,7% y/y | |||
09:00 | Harmonised Index of Consumer Prices | October | 1 | 4,4% y/y | 4,4% y/y | 4% y/y | ||
09:00 | GDP - pre.. | 3Q | 3 | 1,3% y/y | 3,1% y/y | 9,6% y/y | ||
10:00 | Consumer Price Index - fin.. | October | 1 | 3% y/y | 2,9% y/y | 2,5% y/y | ||
11:00 | GDP s.a. - rev.. | 3Q | 3 | 2,2% q/q | 2,2% q/q | 2,2% q/q | ||
11:00 | GDP s.a. - rev.. | 3Q | 3 | 3,7% y/y | 3,7% y/y | 14,3% y/y | ||
14:00 | Interest Rate Decision | November | 3 | 2,10% | 2,10% | 1,80% | ||
14:00 | Inflation Net of Administered Prices | October | 1 | 6,5% y/y | 5,5% y/y | |||
14:00 | Inflation Net of Most Volatile Prices | October | 1 | 5,0% y/y | 4,1% y/y | |||
14:00 | Inflation Net of Food and Energy Prices | October | 2 | 4,5% y/y | 4,5% y/y | 4,2% y/y | ||
14:00 | 15% Trimmed Mean | October | 1 | 5,1% y/y | 4,5% y/y | |||
14:15 | Housing Starts | October | 1 | 236,6 k | 258 k | 251,2 k | ||
14:30 | Export Prices | October | 1 | 1,5% m/m | 0,8% m/m | 0,1% m/m | ||
14:30 | Non-agricultural Export Prices | October | 1 | 1,5% m/m | 0,3% m/m | |||
14:30 | Import Prices | October | 1 | 1,2% m/m | 1% m/m | 0,4% m/m | ||
14:30 | Non-petroleum Import Prices | October | 1 | 0,4% m/m | 0,0% m/m | |||
14:30 | Retail Sales | October | 3 | 1,7% m/m | 1,4% m/m | 0,7% m/m | ||
14:30 | Retail Sales Ex Autos | October | 3 | 1,7% m/m | 1% m/m | 0,8% m/m | ||
14:30 | Retail Sales Ex Gas and Autos | October | 3 | 1,4% m/m | 0,7% m/m | |||
15:15 | Capacity Utilization | October | 2 | 76,4% | 75,8% | 75,2% | ||
15:15 | Industrial Production | October | 3 | 1,6% m/m | 0,7% m/m | -1,3% m/m | ||
16:00 | Business Inventories | September | 1 | 0,7% m/m | 0,6% m/m | 0,6% m/m | ||
16:00 | NAHB Housing Market Index | November | 1 | 83 | 80 | 80 | ||
17:10 | European Central Bank Chairman Speaks | 2 | ||||||
18:00 | FOMC Member Bostic Speaks | 2 | ||||||
19:30 | FOMC Member Barkin Speaks | 2 | ||||||
20:55 | FOMC Member Harker Speaks | 2 | ||||||
21:30 | FOMC Member Daly Speaks | 2 | ||||||
22:00 | Monthly Net TIC Flows | September | 2 | -26,8 bn USD | 91 bn USD | |||
22:00 | Net Long-Term TIC Flows | September | 2 | 26,3 bn USD | 64 bn USD | 79,3 bn USD | ||
22:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | 0,65bbl mn | 1,5bbl mn | -2,48bbl mn | ||
22:45 | Producers Price Index | 3Q | 2 | 1,8% q/q | 1,5% q/q | 2,6% q/q | ||
No data |