Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
02:45 | Services PMI | November | 2 | 52,1 | 52,6 | 53,8 | ||
08:00 | Consumer Price Index | November | 1 | 21,3% y/y | 20,7% y/y | 19,9% y/y | ||
08:00 | Producers Price Index | November | 1 | 54,6% y/y | 46,3% y/y | |||
08:45 | Industrial Production | October | 1 | 0,9% m/m | 0,6% m/m | -1,3% m/m | ||
09:00 | Retail Sales w.d.a. | October | 3 | 5,7% y/y | 5,8% y/y | |||
09:00 | Retail Sales | October | 3 | 2,2% y/y | 5,3% y/y | |||
09:00 | GDP - fin.. | 3Q | 3 | 1,3% y/y | 1,3% y/y | 9,6% y/y | ||
09:15 | Services PMI | November | 3 | 59,8 | 58,6 | 56,6 | ||
09:30 | European Central Bank Chairman Speaks | 2 | ||||||
09:45 | Services PMI | November | 1 | 55,9 | 54,4 | 52,4 | ||
09:50 | Services PMI - fin.. | November | 1 | 57,4 | 58,2 | 56,6 | ||
09:55 | Services PMI - fin.. | November | 2 | 52,7 | 53,4 | 52,4 | ||
10:00 | Services PMI - fin.. | November | 2 | 55,9 | 56,6 | 54,6 | ||
10:30 | Services PMI - fin.. | November | 3 | 58,5 | 58,6 | 59,1 | ||
11:00 | Retail Sales s.a. | October | 1 | 0,2% m/m | 0,1% m/m | -0,3% m/m | ||
11:00 | Retail Sales w.d.a. | October | 1 | 1,4% y/y | 1,1% y/y | 2,5% y/y | ||
14:30 | Unemployment Rate | November | 3 | 4,2% | 4,5% | 4,6% | ||
14:30 | Non-Farm Employment Change | November | 3 | 210 k | 550 k | 531 k | ||
14:30 | Average Hourly Earnings | November | 1 | 0,3% m/m | 0,4% m/m | 0,4% m/m | ||
14:30 | Average Weekly Hours | November | 1 | 34,8h | 34,7h | 34,7h | ||
14:30 | Private Payrolls | November | 3 | 235 k | 530 k | 604 k | ||
14:30 | Average Hourly Earnings | November | 1 | 4,8% y/y | 5% y/y | 4,9% y/y | ||
14:30 | Unemployment Rate | November | 1 | 6% | 6,6% | 6,7% | ||
14:30 | Employment Change | November | 3 | 153,7 k | 39,8 k | 31,2 k | ||
14:30 | Full-time Employment Change | November | 3 | 79,9 k | 36,4 k | |||
14:30 | Part-time Employment Change | November | 3 | 73,8 k | -5,2 k | |||
14:30 | Labour Productivity | 3Q | 1 | -1,5% | -0,7% | 0,6% | ||
15:45 | Services PMI - fin.. | November | 2 | 58 | 57 | 58,7 | ||
16:00 | Durable Goods Orders Ex-Transport - fin.. | October | 3 | 0,5% m/m | 0,5% m/m | 0,7% m/m | ||
16:00 | Durable Goods Orders - fin.. | October | 3 | -0,4% m/m | -0,5% m/m | -0,4% m/m | ||
16:00 | Factory Orders | October | 2 | 1% m/m | 0,5% m/m | 0,2% m/m | ||
16:00 | ISM Non-Manufacturing Index | November | 3 | 69,1 | 65 | 66,7 | ||
16:00 | Business Activity Index | November | 3 | 74,6 | 69,8 | |||
16:00 | ISM Non-Manufacturing Employment Index | November | 3 | 56,5 | 51,6 | |||
16:00 | ISM Non-Manufacturing Prices Index | November | 3 | 82,3 | 82,9 | |||
19:00 | Oil Rig Count | Week | 1 | 467 | 467 | |||
No data |