Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | RBA Chairman Lowe Speaks | 2 | ||||||
00:50 | Trade Balance | November | 2 | -954,8 bn JPY | -675 bn JPY | -67,4 bn JPY | ||
00:50 | Exports | November | 1 | 20,5% y/y | 21,2% y/y | 9,4% y/y | ||
00:50 | Imports | November | 1 | 43,8% y/y | 40% y/y | 26,7% y/y | ||
01:30 | Unemployment Rate | November | 1 | 4,6% | 5% | 5,2% | ||
01:30 | Employment Change | November | 3 | 366,1 k | 200 k | -46,3 k | ||
01:30 | Manufacturing PMI - pre.. | December | 2 | 54,2 | 55 | 54,5 | ||
08:45 | Business Confidence | December | 1 | 111 | 109 | 109 | ||
09:00 | Producer Price Index | November | 3 | 13,5% y/y | 13,3% y/y | 11,6% y/y | ||
09:15 | Manufacturing PMI - pre.. | December | 1 | 54,9 | 55,5 | 55,9 | ||
09:15 | Services PMI - pre.. | December | 1 | 57,1 | 56 | 57,4 | ||
09:30 | Interest Rate Decision | 4Q | 3 | -0,75% | -0,75% | -0,75% | ||
09:30 | Unemployment Rate | November | 1 | 7,5% | 7,6% | |||
09:30 | Manufacturing PMI - pre.. | December | 2 | 57,9 | 56,8 | 57,4 | ||
09:30 | Services PMI - pre.. | December | 2 | 48,4 | 51 | 52,7 | ||
09:30 | SNB Chairman Jordan Speaks | 3 | ||||||
10:00 | Interest Rate Decision | December | 1 | 0,5% | 0,50% | 0,25% | ||
10:00 | Trade Balance | October | 1 | 3,89 bn EUR | 3,2 bn EUR | 2,45 bn EUR | ||
10:00 | Manufacturing PMI - pre.. | December | 2 | 58 | 57,7 | 58,4 | ||
10:00 | Services PMI - pre.. | December | 2 | 53,3 | 54,2 | 55,9 | ||
10:30 | Manufacturing PMI - pre.. | December | 3 | 57,6 | 57,6 | 58,1 | ||
10:30 | Services PMI - pre.. | December | 3 | 53,2 | 57 | 58,5 | ||
11:00 | Trade Balance n.s.a. | October | 2 | 3,6 bn EUR | 7,6 bn EUR | 7,3 bn EUR | ||
11:00 | Trade Balance s.a. | October | 1 | 2,4 bn EUR | 5,7 bn EUR | 6,1 bn EUR | ||
12:00 | One-week Repo Rate | December | 1 | 14,0% | 14,0% | 15,0% | ||
12:00 | Overnight Borrowing Rate | December | 1 | 15,5% | 16,5% | |||
12:00 | Overnight Funding Rate | December | 1 | 12,5% | 13,5% | |||
12:00 | Late Liquidity Window Rate | December | 1 | 18,5% | 19,5% | |||
13:00 | Official Bank Rate | December | 3 | 0,25% | 0,1% | 0,1% | ||
13:00 | QE Programme | December | 3 | 895 bn GBP | 895 bn GBP | 895 bn GBP | ||
13:00 | MPC Official Bank Rate Votes | December | 3 | 8-0-1 | 2-0-7 | 2-0-7 | ||
13:00 | Bank of England Minutes | December | 3 | |||||
13:45 | Refinancing Rate | December | 3 | 0,0% | 0,0% | 0,0% | ||
13:45 | Deposit Facility Rate | December | 3 | -0,5% | -0,50% | -0,50% | ||
14:00 | Inflation Net of Administered Prices | November | 1 | 7,5% y/y | 6,5% y/y | |||
14:00 | Inflation Net of Most Volatile Prices | November | 1 | 5,9% y/y | 5,0% y/y | |||
14:00 | Inflation Net of Food and Energy Prices | November | 2 | 4,7% y/y | 4,7% y/y | 4,5% y/y | ||
14:00 | 15% Trimmed Mean | November | 1 | 5,5% y/y | 5,1% y/y | |||
14:30 | ECB Press Conference | December | 3 | |||||
14:30 | Building Permits | November | 3 | 1712 k | 1660 k | 1650 k | ||
14:30 | Housing Starts | November | 3 | 1679 k | 1570 k | 1520 k | ||
14:30 | Philadelphia Fed Index | December | 2 | 15,4 | 30 | 39 | ||
14:30 | Wholesale Trade | October | 2 | 1,4% m/m | 1,5% m/m | 1% m/m | ||
14:30 | Economic Projections of ECB | 3 | ||||||
14:30 | Weekly Jobless Claims | Week | 3 | 206 k | 195 k | 184 k | ||
15:15 | Capacity Utilization | November | 2 | 76,8% | 76,8% | 76,4% | ||
15:15 | Industrial Production | November | 3 | 0,5% m/m | 0,7% m/m | 1,6% m/m | ||
15:45 | Manufacturing PMI - pre.. | December | 3 | 57,8 | 58,5 | 58,3 | ||
15:45 | Services PMI - pre.. | December | 2 | 57,5 | 58,4 | 58 | ||
16:30 | EIA Natural Gas Storage | Week | 2 | -88 bn | -86 bn | -59 bn | ||
17:00 | Kansas City Fed Manufacturing Index | December | 2 | 10 | 17 | |||
No data |