Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:50 | GDP (Annualized) - pre.. | 4Q | 3 | 5,4% | 5,8% | -3,6% | ||
00:50 | GDP s.a. - pre.. | 4Q | 2 | 1,3% q/q | 1,4% q/q | -0,9% q/q | ||
00:50 | GDP n.s.a. - pre.. | 4Q | 1 | 0,7% y/y | 1,2% y/y | |||
01:30 | RBA Minutes | February | 3 | |||||
05:30 | Industrial Production s.a. - fin.. | December | 2 | -1% m/m | -1% m/m | 7% m/m | ||
08:00 | Trade Balance | January | 1 | 91,8 bn NOK | 106 bn NOK | |||
08:00 | Unemployment Rate | December | 2 | 4,1% | 4,1% | 4,1% | ||
08:00 | Jobless Claims Change | January | 2 | -31,9 k | -28 k | -43,3 k | ||
08:00 | Average Earnings | December | 1 | 4,3% | 3,9% | 4,2% | ||
08:00 | Average Earnings Ex Bonuses | December | 1 | 3,7% | 3,6% | 3,8% | ||
09:00 | Consumer Price Index | January | 3 | 6,1% y/y | 6% y/y | 6,5% y/y | ||
09:00 | Harmonised Index of Consumer Prices | January | 3 | 6,2% y/y | 6,1% y/y | 6,6% y/y | ||
09:00 | GDP n.s.a. - pre.. | 4Q | 3 | 7,2% y/y | 5,5% y/y | 6,1% y/y | ||
09:00 | GDP s.a. - pre.. | 4Q | 1 | 2,1% q/q | 0,7% q/q | |||
09:00 | GDP s.a. - pre.. | 4Q | 1 | 7% y/y | 6,1% y/y | |||
09:00 | GDP - pre.. | 4Q | 3 | 1,4% y/y | 1,3% y/y | 1,3% y/y | ||
09:00 | BIEC Future Inflation Index | January | 2 | 92,7 | 90,7 | |||
10:00 | GDP n.s.a. - pre.. | 4Q | 3 | 7,3% y/y | 7,1% y/y | 5,3% y/y | ||
10:00 | GDP s.a. - pre.. | 4Q | 2 | 1,7% q/q | 1,7% q/q | 2,3% q/q | ||
10:00 | GDP s.a. - pre.. | 4Q | 2 | 7,7% y/y | 5,5% y/y | |||
10:00 | Consumer Price Index - fin.. | January | 3 | 9,2% y/y | 9,3% y/y | 8,6% y/y | ||
10:00 | Consumer Price Index - fin.. | January | 3 | 1,9% m/m | 1,9% m/m | 0,9% m/m | ||
11:00 | Trade Balance n.s.a. | December | 2 | -4,6 bn EUR | -1,5 bn EUR | |||
11:00 | Trade Balance s.a. | December | 1 | -9,7 bn EUR | -4,7 bn EUR | -1,3 bn EUR | ||
11:00 | GDP s.a. - rev.. | 4Q | 3 | 0,3% q/q | 0,3% q/q | 2,2% q/q | ||
11:00 | GDP s.a. - rev.. | 4Q | 3 | 4,6% y/y | 4,6% y/y | 3,9% y/y | ||
11:00 | ZEW Economic Sentiment | February | 2 | 54,3 | 55 | 51,7 | ||
14:15 | Housing Starts | January | 1 | 230,8 k | 250 k | 236,1 k | ||
14:30 | NY Empire State Manufacturing Index | February | 2 | 3,1 | 12,1 | -0,7 | ||
14:30 | Producer Price Index | January | 2 | 9,7% y/y | 9,1% y/y | 9,7% y/y | ||
14:30 | Producer Price Index | January | 2 | 1% m/m | 0,5% m/m | 0,2% m/m | ||
14:30 | Core Producer Price Index | January | 2 | 8,3% y/y | 7,9% y/y | 8,3% y/y | ||
14:30 | Core Producer Price Index | January | 2 | 0,8% m/m | 0,5% m/m | 0,5% m/m | ||
16:30 | Conference Board Leading Indicators | December | 1 | 0,3% | 0,4% | |||
22:00 | Monthly Net TIC Flows | December | 2 | -52,4 bn USD | 223,9 bn USD | |||
22:00 | Net Long-Term TIC Flows | December | 2 | 114,5 bn USD | 56,9 bn USD | 137,4 bn USD | ||
22:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | -1,07bbl mn | -1,7bbl mn | -2bbl mn | ||
No data |