Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | Trade Balance | January | 1 | 12,89 bn AUD | 9,1 bn AUD | 8,36 bn AUD | ||
01:30 | Building Approvals | January | 3 | -27,9% m/m | -3,3% m/m | 8,2% m/m | ||
02:45 | Services PMI | February | 2 | 50,2 | 51 | 51,4 | ||
06:00 | Consumer Confidence Index | February | 1 | 35,3 | 35 | 36,7 | ||
08:00 | Consumer Price Index | February | 1 | 54,4% y/y | 52,9% y/y | 48,7% y/y | ||
08:00 | Producers Price Index | February | 1 | 105% y/y | 93,5% y/y | |||
08:30 | Consumer Price Index | February | 3 | 2,2% y/y | 1,8% y/y | 1,6% y/y | ||
09:00 | Trade Balance - fin.. | December | 2 | -378 mn EUR | 187 mn EUR | -76 mn EUR | ||
09:00 | Retail Sales w.d.a. | January | 3 | 4,1% y/y | 6,2% y/y | |||
09:15 | Services PMI | February | 3 | 56,6 | 51,5 | 46,6 | ||
09:45 | Services PMI | February | 1 | 52,8 | 52,5 | 48,5 | ||
09:50 | Services PMI - fin.. | February | 1 | 55,5 | 57,9 | 53,1 | ||
09:55 | Services PMI - fin.. | February | 2 | 55,8 | 56,6 | 52,2 | ||
10:00 | Services PMI - fin.. | February | 2 | 55,5 | 55,8 | 51,1 | ||
10:00 | Unemployment Rate | January | 1 | 8,8% | 9% | |||
10:30 | Services PMI - fin.. | February | 3 | 60,5 | 60,8 | 54,1 | ||
11:00 | Producer Price Index | January | 1 | 30,6% y/y | 27% y/y | 26,2% y/y | ||
11:00 | Producer Price Index | January | 1 | 5,2% m/m | 2,3% m/m | 2,9% m/m | ||
11:00 | Unemployment Rate | January | 1 | 6,8% | 7% | 7% | ||
13:30 | Challenger Job-Cut Report | February | 1 | 15,24 k | 19,06 k | |||
13:30 | ECB Minutes | February | 3 | |||||
14:30 | Unit Labor Costs - fin.. | 4Q | 1 | 0,9% q/q | 0,3% q/q | 9,3% q/q | ||
14:30 | Non-Farm Productivity - fin.. | 4Q | 1 | 6,6% q/q | 6,6% q/q | -5% q/q | ||
14:30 | Weekly Jobless Claims | Week | 3 | 215 k | 225 k | 232 k | ||
15:45 | Services PMI - fin.. | February | 2 | 56,5 | 56,7 | 51,2 | ||
16:00 | ISM Non-Manufacturing Index | February | 3 | 56,5 | 61 | 59,9 | ||
16:00 | Business Activity Index | February | 3 | 55,1 | 59,9 | |||
16:00 | ISM Non-Manufacturing Employment Index | February | 3 | 48,5 | 52,3 | |||
16:00 | ISM Non-Manufacturing Prices Index | February | 3 | 83,1 | 82,3 | |||
16:00 | Durable Goods Orders Ex-Transport - fin.. | January | 3 | 0,7% m/m | 0,7% m/m | 0,9% m/m | ||
16:00 | Durable Goods Orders - fin.. | January | 3 | 1,6% m/m | 1,6% m/m | 1,2% m/m | ||
16:00 | Factory Orders | January | 2 | 1,4% m/m | 0,5% m/m | -0,4% m/m | ||
16:00 | Fed Chair Testifies | 3 | ||||||
16:30 | EIA Natural Gas Storage | Week | 2 | -139 bn | -139 bn | -129 bn | ||
17:30 | Bank of Canada Chairman Macklem Speaks | 3 | ||||||
No data |