Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | GDP s.a. | 3Q | 3 | 0,3% q/q | 0,4% q/q | 0,2% q/q | ||
01:30 | GDP s.a. | 3Q | 3 | 0,8% y/y | 1,1% y/y | 1% y/y | ||
02:00 | RBNZ Chairman Orr Speaks | 2 | ||||||
02:45 | Services Caixin PMI | November | 2 | 51,5 | 52,5 | 52 | ||
09:15 | Services PMI | November | 3 | 53,1 | 53,6 | 54,9 | ||
09:45 | Services PMI | November | 1 | 49,2 | 51,1 | 52,4 | ||
09:50 | Services PMI - fin.. | November | 1 | 46,9 | 45,7 | 49,2 | ||
09:55 | Services PMI - fin.. | November | 2 | 49,3 | 49,4 | 51,6 | ||
10:00 | Services PMI - fin.. | November | 2 | 49,5 | 49,2 | 51,6 | ||
10:00 | Bank of England Chairman Bailey Speaks | 3 | ||||||
10:30 | Services PMI - fin.. | November | 3 | 50,8 | 50 | 52 | ||
11:00 | Producer Price Index | October | 1 | -3,2% y/y | -3,3% y/y | -3,4% y/y | ||
11:00 | Producer Price Index | October | 1 | 0,4% m/m | 0,4% m/m | -0,6% m/m | ||
14:00 | NBH Minutes | November | 1 | |||||
14:15 | ADP National Employment Report | November | 3 | 146 k | 150 k | 233 k | ||
14:30 | Labour Productivity | 3Q | 1 | -0,4% | 0,2% | -0,2% | ||
14:30 | European Central Bank Chairman Speaks | 2 | ||||||
15:31 | Reference Rate | December | 3 | 5,75% | 5,75% | 5,75% | ||
15:31 | Lombard Rate | December | 1 | 6,25% | 6,25% | 6,25% | ||
15:31 | Deposit Facility Rate | December | 1 | 5,25% | 5,25% | 5,25% | ||
15:31 | Rediscount Rate | December | 1 | 5,80% | 5,80% | 5,80% | ||
15:45 | Services PMI - fin.. | November | 2 | 56,1 | 57 | 55 | ||
16:00 | Information After the Monetary Policy Council Meeting | December | 1 | |||||
16:00 | ISM Non-Manufacturing Index | November | 3 | 52,1 | 55,5 | 56 | ||
16:00 | Business Activity Index | November | 3 | 53,7 | 57,2 | |||
16:00 | ISM Non-Manufacturing Employment Index | November | 3 | 51,5 | 53 | |||
16:00 | ISM Non-Manufacturing Prices Index | November | 3 | 58,2 | 58,1 | |||
16:00 | Durable Goods Orders Ex-Transport - fin.. | October | 3 | 0,2% m/m | 0,1% m/m | 0,4% m/m | ||
16:00 | Durable Goods Orders - fin.. | October | 3 | 0,3% m/m | 0,2% m/m | -0,4% m/m | ||
16:00 | Factory Orders | October | 2 | 0,2% m/m | 0,3% m/m | -0,5% m/m | ||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | -5,07bbl mn | -0,9bbl mn | -1,84bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | 2,36bbl mn | 0,7bbl mn | 3,31bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | 3,38bbl mn | 0,9bbl mn | 0,42bbl mn | ||
18:10 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
19:45 | Federal Reserve Chairman Jerome Powell Speaks | 3 | ||||||
20:00 | Beige Book | December | 2 | |||||
No data |