Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | Consumer Price Index | December | 3 | 3,6% y/y | 2,9% y/y | |||
00:30 | Core Consumer Price Index | December | 2 | 3% y/y | 3% y/y | 2,7% y/y | ||
01:30 | Manufacturing PMI - pre.. | January | 2 | 48,8 | 49,7 | 49,6 | ||
04:23 | Bank of Japan Rate Decision | January | 3 | 0,50% | 0,50% | 0,25% | ||
07:30 | BoJ Press Conference | January | 3 | |||||
08:00 | Producers Price Index | December | 1 | 2% y/y | 0,3% y/y | |||
08:00 | Unemployment Rate | December | 1 | 8% | 7,4% | |||
08:30 | Unemployment Rate | December | 2 | 4,4% | 4,7% | |||
09:15 | Manufacturing PMI - pre.. | January | 1 | 45,3 | 42,2 | 41,9 | ||
09:15 | Services PMI - pre.. | January | 1 | 48,9 | 49,3 | 49,3 | ||
09:30 | Manufacturing PMI - pre.. | January | 2 | 44,1 | 42,7 | 42,5 | ||
09:30 | Services PMI - pre.. | January | 2 | 52,5 | 51 | 51,2 | ||
10:00 | Manufacturing PMI - pre.. | January | 2 | 46,1 | 45,3 | 45,1 | ||
10:00 | Services PMI - pre.. | January | 2 | 51,4 | 51,5 | 51,6 | ||
10:30 | Manufacturing PMI - pre.. | January | 3 | 48,2 | 47 | 47 | ||
10:30 | Services PMI - pre.. | January | 3 | 51,2 | 50,8 | 51,1 | ||
11:00 | European Central Bank Chairman Speaks | 2 | ||||||
12:00 | CBI Realized Sales | January | 2 | -24 | -11 | -15 | ||
14:00 | Money Supply M3 | December | 1 | 9,3% y/y | 8,7% y/y | 8,7% y/y | ||
14:30 | New House Price Index | December | 1 | -0,1% m/m | 0,2% m/m | 0,1% m/m | ||
15:45 | Manufacturing PMI - pre.. | January | 3 | 50,1 | 49,7 | 49,4 | ||
15:45 | Services PMI - pre.. | January | 2 | 52,8 | 56,5 | 56,8 | ||
16:00 | University of Michigan Consumer Sentiment - fin.. | January | 2 | 71,1 | 73,2 | 74 | ||
16:00 | University of Michigan 1-Year Inflation Outlook - fin.. | January | 2 | 3,3 | 3,3 | 2,8 | ||
16:00 | University of Michigan 5-Year Inflation Outlook - fin.. | January | 2 | 3,2 | 3,3 | 3 | ||
16:00 | Existing Home Sales | December | 3 | 4,24 mn | 4,2 mn | 4,15 mn | ||
19:00 | Oil Rig Count | Week | 1 | 472 | 475 | 478 | ||
No data |