Ekonomikos kalendorius
Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
06:10 | BoJ Chairman Ueda Speaks | 2 | ||||||
08:00 | GDP | July | 1 | -2,6% m/m | 2,3% m/m | |||
08:00 | Mainland GDP | July | 1 | 0,4% m/m | 0,0% m/m | |||
08:00 | GDP | August | 1 | -0,7% m/m | -2,6% m/m | |||
08:00 | Mainland GDP | August | 1 | -0,1% m/m | 0,4% m/m | |||
08:00 | GDP | September | 1 | -3,5% m/m | -0,7% m/m | |||
08:00 | Mainland GDP | September | 1 | 0,0% m/m | -0,1% m/m | |||
08:00 | GDP | 3Q | 1 | -1,8% q/q | 1,4% q/q | |||
08:00 | Mainland GDP | 3Q | 1 | 0,5% q/q | 0,3% q/q | 0,1% q/q | ||
08:45 | Business Confidence | November | 1 | 97 | 95 | 92 | ||
09:00 | RBA Chairman Bullock Speaks | 2 | ||||||
10:00 | Construction-Assembly Production s.a. | October | 1 | -11% y/y | -9,3% y/y | |||
10:00 | Construction-Assembly Production | October | 1 | -9,6% y/y | -6,8% y/y | -9% y/y | ||
10:00 | Current Consumer Confidence Indicator | November | 1 | -17,1 | -15,8 | |||
10:00 | Leading Consumer Confidence Indicator | November | 1 | -11,6 | -11,6 | |||
12:00 | One-week Repo Rate | November | 1 | 50,00% | 50,00% | 50,00% | ||
12:00 | Overnight Borrowing Rate | November | 1 | 53,00% | 53,00% | |||
12:00 | Overnight Funding Rate | November | 1 | 47,00% | 47,00% | |||
12:00 | Late Liquidity Window Rate | November | 1 | 56,00% | 56,00% | |||
14:30 | Philadelphia Fed Index | November | 2 | 7,9 | 10,3 | |||
14:30 | Industrial Product Price Index | October | 2 | -0,9% y/y | ||||
14:30 | Weekly Jobless Claims | Week | 3 | 220 k | 217 k | |||
16:00 | Conference Board Leading Indicators | October | 1 | -0,3% | -0,5% | |||
16:00 | Existing Home Sales | October | 3 | 3,92 mn | 3,84 mn | |||
16:30 | EIA Natural Gas Storage | Week | 2 | 5 bn | 42 bn | |||
17:00 | Kansas City Fed Manufacturing Index | November | 2 | |||||
18:25 | FOMC Member Goolsbee Speaks | 2 | ||||||
22:40 | FOMC Member Barr Speaks | 2 | ||||||
No data |