Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:50 | Current Account n.s.a. | March | 1 | 2549,3 bn JPY | 1750 bn JPY | 1648,3 bn JPY | ||
01:50 | Current Account s.a. | March | 1 | 1555,9 bn JPY | 516,6 bn JPY | |||
08:00 | Consumer Price Index | April | 1 | 6,4% y/y | 6,1% y/y | 6% y/y | ||
08:00 | Consumer Price Index CPIF | April | 1 | 4,5% y/y | 4,1% y/y | |||
08:00 | Trade Balance | March | 2 | -23,9 bn GBP | -18,5 bn GBP | -20,6 bn GBP | ||
08:00 | GDP | March | 2 | -0,1% m/m | 0,1% m/m | 0,1% m/m | ||
08:00 | GDP | March | 2 | 0,8% q/q | 1% q/q | 1% q/q | ||
08:00 | GDP | March | 2 | 6,4% y/y | 6,9% y/y | 9,5% y/y | ||
08:00 | GDP s.a. - pre.. | 1Q | 3 | 0,8% q/q | 1% q/q | 1,3% q/q | ||
08:00 | GDP s.a. - pre.. | 1Q | 3 | 8,7% y/y | 9% y/y | 6,6% y/y | ||
08:00 | Industrial Production | March | 2 | 0,7% y/y | 0,4% y/y | 1,6% y/y | ||
08:00 | Industrial Production | March | 2 | -0,2% m/m | 0,1% m/m | -0,6% m/m | ||
08:00 | Manufacturing Production | March | 2 | 1,9% y/y | 1,7% y/y | 3,6% y/y | ||
08:00 | Manufacturing Production | March | 2 | -0,2% m/m | 0,0% m/m | -0,4% m/m | ||
08:30 | Producer Price Index | April | 1 | 4,5% y/y | 4,1% y/y | |||
08:30 | Import Price Index | April | 2 | 6,7% y/y | 6,1% y/y | |||
14:30 | Producer Price Index | April | 2 | 11% y/y | 10,7% y/y | 11,2% y/y | ||
14:30 | Producer Price Index | April | 2 | 0,5% m/m | 0,5% m/m | 1,4% m/m | ||
14:30 | Core Producer Price Index | April | 2 | 8,8% y/y | 8,9% y/y | 9,2% y/y | ||
14:30 | Core Producer Price Index | April | 2 | 0,4% m/m | 0,6% m/m | 1% m/m | ||
14:30 | Weekly Jobless Claims | Week | 3 | 203 k | 190 k | 200 k | ||
16:30 | EIA Natural Gas Storage | Week | 2 | 76 bn | 82 bn | 77 bn | ||
No data |