Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:45 | Current Account | 1Q | 3 | -6,14 bn NZD | -5,96 bn NZD | -7,26 bn NZD | ||
01:50 | Machinery Orders | April | 2 | 10,8% m/m | -1,5% m/m | 7,1% m/m | ||
02:30 | Westpac Consumer Sentiment | June | 2 | -4,5% | -5,6% | |||
04:00 | Urban Areas Investments | May | 1 | 6,2% y/y | 6,1% y/y | 6,8% y/y | ||
04:00 | Industrial Production | May | 2 | 0,7% y/y | -0,6% y/y | -2,9% y/y | ||
04:00 | Retail Sales | May | 2 | -6,7% y/y | -7,2% y/y | -11,1% y/y | ||
08:00 | Trade Balance | May | 1 | 86,6 bn NOK | 92,6 bn NOK | |||
08:30 | Producer Price Index | May | 1 | 4,4% y/y | 4,5% y/y | |||
08:30 | Import Price Index | May | 2 | 6,9% y/y | 6,7% y/y | |||
08:45 | Consumer Price Index - fin.. | May | 1 | 5,2% y/y | 5,2% y/y | 4,8% y/y | ||
08:45 | Harmonised Index of Consumer Prices - fin.. | May | 1 | 5,8% y/y | 5,8% y/y | 5,4% y/y | ||
09:00 | SECO Economic Forecasts | 2Q | 1 | |||||
10:00 | Consumer Price Index - fin.. | May | 3 | 13,9% y/y | 13,9% y/y | 12,4% y/y | ||
10:00 | Consumer Price Index - fin.. | May | 3 | 1,7% m/m | 1,7% m/m | 2% m/m | ||
11:00 | Trade Balance n.s.a. | April | 2 | -32,4 bn EUR | -16,4 bn EUR | |||
11:00 | Trade Balance s.a. | April | 1 | -31,7 bn EUR | -14,5 bn EUR | -17,6 bn EUR | ||
11:00 | Industrial Production s.a. | April | 1 | 0,4% m/m | 0,5% m/m | -1,8% m/m | ||
11:00 | Industrial Production w.d.a. | April | 1 | -2% y/y | -1,2% y/y | -0,8% y/y | ||
11:15 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
14:00 | NBH Minutes | May | 1 | |||||
14:15 | Housing Starts | May | 1 | 287,3 k | 255 k | 267,3 k | ||
14:30 | Export Prices | May | 1 | 2,8% m/m | 1,4% m/m | 0,6% m/m | ||
14:30 | Non-agricultural Export Prices | May | 1 | 2,9% m/m | 0,5% m/m | |||
14:30 | Import Prices | May | 1 | 0,6% m/m | 1,1% m/m | 0,0% m/m | ||
14:30 | Non-petroleum Import Prices | May | 1 | -0,3% m/m | 0,4% m/m | |||
14:30 | NY Empire State Manufacturing Index | June | 2 | -1,2 | 4,5 | -11,6 | ||
14:30 | Retail Sales | May | 3 | -0,3% m/m | 0,2% m/m | 0,9% m/m | ||
14:30 | Retail Sales Ex Autos | May | 3 | 0,5% m/m | 0,8% m/m | 0,6% m/m | ||
14:30 | Retail Sales Ex Gas and Autos | May | 3 | 0,1% m/m | 1% m/m | |||
16:00 | Business Inventories | April | 1 | 1,2% m/m | 1,1% m/m | 2% m/m | ||
16:00 | NAHB Housing Market Index | June | 1 | 67 | 68 | 69 | ||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | 1,96bbl mn | -1,2bbl mn | 2,02bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | -0,71bbl mn | 0,8bbl mn | -0,81bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | 0,72bbl mn | 0,0bbl mn | 2,59bbl mn | ||
18:20 | European Central Bank Chairman Speaks | 2 | ||||||
20:00 | FOMC Interest Rate Decision | June | 3 | 1,50-1,75% | 1,50-1,75% | 0,75-1,00% | ||
20:00 | Economic Projections of FOMC | 2 | ||||||
20:30 | FOMC Press Conference | June | 3 | |||||
22:00 | Monthly Net TIC Flows | April | 2 | 1,3 bn USD | 149,2 bn USD | |||
22:00 | Net Long-Term TIC Flows | April | 2 | 87,7 bn USD | 74,5 bn USD | 23,1 bn USD | ||
No data |