Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:45 | Consumer Price Index | 2Q | 3 | 1,7% q/q | 1,5% q/q | 1,8% q/q | ||
00:45 | Consumer Price Index | 2Q | 3 | 7,3% y/y | 7,1% y/y | 6,9% y/y | ||
10:00 | Trade Balance | May | 1 | -0,01 bn EUR | -2,32 bn EUR | -3,67 bn EUR | ||
14:00 | Inflation Net of Administered Prices | June | 1 | 15,9% y/y | 14% y/y | |||
14:00 | Inflation Net of Most Volatile Prices | June | 1 | 11,2% y/y | 10,4% y/y | |||
14:00 | Inflation Net of Food and Energy Prices | June | 2 | 9,1% y/y | 9,3% y/y | 8,5% y/y | ||
14:00 | 15% Trimmed Mean | June | 1 | 10,7% y/y | 10,1% y/y | |||
14:15 | Housing Starts | June | 1 | 273,8 k | 266,7 k | 287,3 k | ||
16:00 | NAHB Housing Market Index | July | 1 | 55 | 66 | 67 | ||
22:00 | Monthly Net TIC Flows | May | 2 | 182,5 bn USD | 1,3 bn USD | |||
22:00 | Net Long-Term TIC Flows | May | 2 | 155,3 bn USD | 85 bn USD | 87,7 bn USD | ||
No data |