Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | Household Spending | June | 1 | 3,5% y/y | 1% y/y | -0,5% y/y | ||
03:30 | Statement on Monetary Policy | 3Q | 3 | |||||
08:00 | Industrial Production s.a. | June | 2 | 0,4% m/m | -0,4% m/m | 0,2% m/m | ||
08:00 | Industrial Production w.d.a. | June | 2 | -0,5% y/y | -1,5% y/y | |||
08:00 | Halifax House Prices | July | 2 | -0,1% m/m | 1,2% m/m | 1,8% m/m | ||
08:45 | Trade Balance s.a. | June | 1 | -13,07 bn EUR | -12,3 bn EUR | -12,99 bn EUR | ||
08:45 | Industrial Production | June | 1 | 1,4% m/m | -0,4% m/m | |||
09:00 | Retail Sales Except of Motor Vehicles | June | 3 | -5,9% y/y | -6% y/y | -5,5% y/y | ||
09:00 | Industrial Production w.d.a. | June | 3 | 7% y/y | 3,8% y/y | |||
09:00 | Industrial Production n.s.a. - pre.. | June | 3 | 1,5% y/y | 3% y/y | 9,4% y/y | ||
09:00 | Industrial Production w.d.a. - pre.. | June | 1 | 4,8% y/y | 3,4% y/y | |||
09:00 | Industrial Production s.a. - pre.. | June | 1 | 0,6% m/m | 1,4% m/m | |||
10:00 | Industrial Production | June | 1 | -2,1% m/m | -0,4% m/m | -1,1% m/m | ||
14:30 | Unemployment Rate | July | 3 | 3,5% | 3,6% | 3,6% | ||
14:30 | Non-Farm Employment Change | July | 3 | 528 k | 250 k | 372 k | ||
14:30 | Average Hourly Earnings | July | 1 | 0,5% m/m | 0,3% m/m | 0,3% m/m | ||
14:30 | Average Weekly Hours | July | 1 | 34,6h | 34,5h | 34,5h | ||
14:30 | Private Payrolls | July | 3 | 471 k | 230 k | 381 k | ||
14:30 | Average Hourly Earnings | July | 1 | 5,2% y/y | 4,9% y/y | 5,1% y/y | ||
14:30 | Unemployment Rate | July | 1 | 4,9% | 5% | 4,9% | ||
14:30 | Employment Change | July | 3 | -30,6 k | 19,8 k | -43,2 k | ||
14:30 | Full-time Employment Change | July | 3 | -13,1 k | -4 k | |||
14:30 | Part-time Employment Change | July | 3 | -17,5 k | -39,1 k | |||
16:00 | Ivey Purchasing Managers Index | July | 3 | 49,6 | 60,3 | 62,2 | ||
19:00 | Oil Rig Count | Week | 1 | 598 | 605 | |||
21:00 | Consumer Credit | June | 1 | 40,2 bn USD | 24,1 bn USD | 22,3 bn USD | ||
No data |