Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:50 | Tankan Manufacturing Index | 4Q | 2 | 7 | 6 | 8 | ||
00:50 | Tankan Non-Manufacturing Index | 4Q | 2 | 19 | 17 | 14 | ||
00:50 | Machinery Orders | October | 2 | 5,4% m/m | 2,5% m/m | -4,6% m/m | ||
05:30 | Industrial Production s.a. - fin.. | October | 2 | -3,2% m/m | -2,6% m/m | -1,7% m/m | ||
08:00 | Consumer Price Index | November | 1 | 11,5% y/y | 11,4% y/y | 10,9% y/y | ||
08:00 | Consumer Price Index CPIF | November | 1 | 8% y/y | 8,2% y/y | 7,9% y/y | ||
08:00 | Consumer Price Index | November | 3 | 10,7% y/y | 10,9% y/y | 11,1% y/y | ||
08:00 | Core Consumer Price Index | November | 2 | 6,3% y/y | 6,5% y/y | 6,5% y/y | ||
08:00 | Retail Price Index | November | 2 | 14% y/y | 13,9% y/y | 14,2% y/y | ||
08:30 | Producer Price Index | November | 1 | 2,8% y/y | 3,4% y/y | |||
08:30 | Import Price Index | November | 2 | 3,8% y/y | 4,9% y/y | |||
09:00 | Consumer Price Index | November | 3 | 6,8% y/y | 6,8% y/y | 7,3% y/y | ||
09:00 | Harmonised Index of Consumer Prices | November | 3 | 6,7% y/y | 6,6% y/y | 7,3% y/y | ||
09:00 | Industrial Production n.s.a. - fin.. | October | 3 | 5,9% y/y | 5,9% y/y | 11,3% y/y | ||
09:00 | Industrial Production w.d.a. - fin.. | October | 1 | 5,1% y/y | 5,1% y/y | 11,6% y/y | ||
09:00 | Industrial Production s.a. - fin.. | October | 1 | -3,5% m/m | -3,5% m/m | 1,4% m/m | ||
09:00 | Consumer Price Index | November | 3 | 15,4% y/y | 15,3% y/y | 14,9% y/y | ||
09:00 | BIEC Future Inflation Index | November | 2 | 96,8 | 98,6 | |||
10:00 | Current Account | October | 2 | -34,76 bn CZK | -55,76 bn CZK | |||
11:00 | Industrial Production s.a. | October | 1 | -2% m/m | -1,5% m/m | 0,9% m/m | ||
11:00 | Industrial Production w.d.a. | October | 1 | 3,4% y/y | 3,5% y/y | 4,9% y/y | ||
14:00 | Current Account | October | 1 | -549 mn EUR | -950 mn EUR | -1561 mn EUR | ||
14:00 | Balance on Goods | October | 2 | -2277 mn EUR | -2054 mn EUR | |||
14:30 | Export Prices | November | 1 | -0,3% m/m | -0,6% m/m | -0,3% m/m | ||
14:30 | Non-agricultural Export Prices | November | 1 | -0,6% m/m | -0,3% m/m | |||
14:30 | Import Prices | November | 1 | -0,6% m/m | -0,5% m/m | -0,2% m/m | ||
14:30 | Non-petroleum Import Prices | November | 1 | -0,4% m/m | -0,1% m/m | |||
14:30 | Manufacturing sales | October | 2 | 2,8% m/m | 2% m/m | |||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | 10,23bbl mn | -3,9bbl mn | -5,19bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | 4,5bbl mn | 2,6bbl mn | 5,32bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | 1,36bbl mn | 2,3bbl mn | 6,16bbl mn | ||
20:00 | FOMC Interest Rate Decision | December | 3 | 4,25-4,50% | 4,25-4,50% | 3,75-4,00% | ||
20:00 | Economic Projections of FOMC | 2 | ||||||
20:30 | FOMC Press Conference | December | 3 | |||||
22:45 | GDP s.a. | 3Q | 3 | 2% q/q | 1% q/q | 1,7% q/q | ||
22:45 | GDP s.a. | 3Q | 3 | 6,4% y/y | 5,5% y/y | 0,4% y/y | ||
No data |