Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
08:00 | Producers Price Index | November | 1 | 19,50% y/y | 18,7% y/y | |||
08:00 | GDP s.a. - fin.. | 3Q | 3 | -0,3% q/q | -0,2% q/q | 0,2% q/q | ||
08:00 | GDP s.a. - fin.. | 3Q | 3 | 1,9% y/y | 2,4% y/y | 4,4% y/y | ||
08:00 | Current Account | 3Q | 1 | -19,4 bn GBP | -20 bn GBP | -33,8 bn GBP | ||
08:00 | Unemployment Rate s.a. | October | 1 | 3,1% | 3,2% | |||
08:00 | Retail Sales n.s.a. | November | 1 | -6,3% y/y | -7,7% y/y | |||
08:00 | Retail Sales n.s.a. | November | 1 | 2,2% m/m | -1,3% m/m | |||
09:00 | Trade Balance - fin.. | October | 2 | -923 mn EUR | -1009 mn EUR | -745 mn EUR | ||
10:00 | Business Tendency | December | 1 | |||||
11:00 | Producer Price Index | November | 1 | 29,4% y/y | 28% y/y | |||
12:00 | One-week Repo Rate | December | 1 | 9,00% | 9,00% | 9,00% | ||
12:00 | Overnight Borrowing Rate | December | 1 | 10,50% | 10,50% | |||
12:00 | Overnight Funding Rate | December | 1 | 7,50% | 7,50% | |||
12:00 | Late Liquidity Window Rate | December | 1 | 13,50% | 13,50% | |||
14:00 | Money Supply M3 | November | 1 | 5,6% y/y | 5,8% y/y | 7% y/y | ||
14:30 | GDP (Annualized) - fin.. | 3Q | 3 | 3,2% | 2,9% | -0,6% | ||
14:30 | GDP Price Deflator - fin.. | 3Q | 2 | 4,4% q/q | 4,3% q/q | 9,1% q/q | ||
14:30 | PCE Core - fin.. | 3Q | 2 | 4,7% q/q | 4,6% q/q | 4,7% q/q | ||
14:30 | Consumer Spending (Annualized) - fin.. | 3Q | 2 | 2,3% | 1,7% | 2% | ||
14:30 | Weekly Jobless Claims | Week | 3 | 216 k | 225 k | 211 k | ||
16:00 | Conference Board Leading Indicators | November | 1 | -1% | -0,5% | -0,8% | ||
16:30 | EIA Natural Gas Storage | Week | 2 | -87 bn | -90 bn | -50 bn | ||
17:00 | Kansas City Fed Manufacturing Index | December | 2 | -13 | -10 | |||
19:00 | Oil Rig Count | Week | 1 | 622 | 620 | |||
No data |