Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
02:45 | Manufacturing PMI - fin.. | December | 3 | 49 | 48,8 | 49,4 | ||
06:30 | Commodity Prices | January | 2 | 15,6% y/y | 19,1% y/y | |||
08:00 | Consumer Price Index | December | 1 | 64,3% y/y | 66,5% y/y | 84,4% y/y | ||
08:00 | Producers Price Index | December | 1 | 97,7% y/y | 136% y/y | |||
09:30 | Manufacturing PMI | December | 3 | 54,1 | 53,2 | 53,9 | ||
09:55 | Unemployment Rate s.a. | December | 1 | 5,5% | 5,6% | 5,6% | ||
10:30 | Manufacturing PMI - fin.. | December | 3 | 45,3 | 44,7 | 46,5 | ||
14:00 | Consumer Price Index - pre.. | December | 2 | 8,6% y/y | 9,1% y/y | 10% y/y | ||
14:00 | Harmonised Index of Consumer Prices - pre.. | December | 2 | 9,6% y/y | 10,7% y/y | 11,3% y/y | ||
15:30 | Manufacturing PMI | December | 3 | 49,2 | 49,9 | 49,6 | ||
15:45 | Manufacturing PMI - fin.. | December | 3 | 46,2 | 46,2 | 47,7 | ||
16:00 | Construction Spending | November | 1 | 0,2% m/m | -0,4% m/m | -0,3% m/m | ||
No data |