Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
02:30 | NBS Manufacturing PMI | December | 2 | 50,1 | 50,3 | 50,3 | ||
02:30 | NBS Services PMI | December | 2 | 52,2 | 50,2 | 50 | ||
08:00 | Trade Balance | November | 1 | -7,46 bn USD | -5,91 bn USD | |||
09:00 | BIEC Future Unemployment Rate Index | December | 2 | 70,6 | 71,2 | |||
15:00 | S&P/Case-Shiller 10-City Composities | October | 1 | 4,8% y/y | 4,7% y/y | 5,2% y/y | ||
15:00 | S&P/Case-Shiller 20-City Composities | October | 1 | 4,2% y/y | 4,1% y/y | 4,6% y/y | ||
15:00 | FHFA House Price Index | October | 1 | 0,4% m/m | 0,5% m/m | 0,7% m/m | ||
22:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | -1,44bbl mn | -3bbl mn | -3,21bbl mn | ||
No data |