Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
08:00 | Producers Price Index | March | 1 | -0,6% y/y | -1,3% y/y | |||
08:00 | Unemployment Rate s.a. | March | 1 | 4% | 3,6% | |||
08:00 | GfK Consumer Confidence | May | 1 | -24,2 | -25,9 | -27,4 | ||
08:45 | Business Confidence | April | 1 | 100 | 103 | 102 | ||
09:00 | Consumer Confidence | April | 1 | 88,9 | 87,5 | |||
09:00 | Manufacturing Confidence | April | 1 | 100,5 | 98,7 | |||
12:00 | CBI Realized Sales | April | 2 | -44 | 5 | 2 | ||
13:00 | One-week Repo Rate | April | 1 | 50,00% | 50,00% | 50,00% | ||
13:00 | Overnight Borrowing Rate | April | 1 | 53,00% | 53,00% | |||
13:00 | Overnight Funding Rate | April | 1 | 47,00% | 47,00% | |||
13:00 | Late Liquidity Window Rate | April | 1 | 56,00% | 56,00% | |||
14:30 | GDP (Annualized) - pre.. | 1Q | 3 | 1,6% | 2,4% | 3,4% | ||
14:30 | GDP Price Deflator - pre.. | 1Q | 2 | 3,1% q/q | 3% q/q | 1,7% q/q | ||
14:30 | PCE Core - pre.. | 1Q | 2 | 3,7% q/q | 3,4% q/q | 2% q/q | ||
14:30 | Consumer Spending (Annualized) - pre.. | 1Q | 2 | 2,5% | 3,3% | |||
14:30 | International Trade in Goods | March | 2 | -91,83 bn USD | -91,2 bn USD | -91,84 bn USD | ||
14:30 | Weekly Jobless Claims | Week | 3 | 207 k | 215 k | 212 k | ||
16:00 | Pending Home Sales | March | 2 | 3,4% m/m | 1% m/m | 1,6% m/m | ||
16:30 | EIA Natural Gas Storage | Week | 2 | 92 bn | 87 bn | 50 bn | ||
17:00 | Kansas City Fed Manufacturing Index | April | 2 | -13 | -9 | |||
17:15 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
No data |