Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:45 | Labour Cost Index | 1Q | 3 | 0,8% q/q | 0,8% q/q | 1% q/q | ||
00:45 | Employment Change | 1Q | 3 | -0,2% q/q | 0,3% q/q | 0,4% q/q | ||
00:45 | Unemployment Rate | 1Q | 3 | 4,3% | 4,2% | 4% | ||
02:30 | Manufacturing PMI - fin.. | April | 2 | 49,6 | 49,9 | 48,2 | ||
03:00 | RBNZ Chairman Orr Speaks | 2 | ||||||
08:00 | Nationwide House Prices | April | 2 | -0,4% m/m | 0,2% m/m | -0,2% m/m | ||
08:30 | Commodity Prices | April | 2 | -11,6% y/y | -15,3% y/y | |||
10:30 | Manufacturing PMI - fin.. | April | 3 | 49,1 | 48,7 | 50,3 | ||
14:15 | ADP National Employment Report | April | 3 | 192 k | 175 k | 184 k | ||
15:30 | Manufacturing PMI | April | 3 | 49,4 | 50,2 | 49,8 | ||
15:45 | Manufacturing PMI - fin.. | April | 3 | 50 | 49,9 | 51,9 | ||
16:00 | ISM Manufacturing Index | April | 3 | 49,2 | 50 | 50,3 | ||
16:00 | ISM Manufacturing Employment Index | April | 3 | 48,6 | 47,4 | |||
16:00 | ISM Manufacturing Prices Index | April | 3 | 60,9 | 55 | 55,8 | ||
16:00 | ISM Manufacturing New Orders Index | April | 3 | 49,1 | 51,4 | |||
16:00 | JOLTS Job Openings | March | 3 | 8,488 mn | 8,686 mn | 8,756 mn | ||
16:00 | Construction Spending | March | 1 | -0,2% m/m | 0,3% m/m | -0,3% m/m | ||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | 7,26bbl mn | -0,8bbl mn | -6,37bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | 0,34bbl mn | -1bbl mn | -0,63bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | -0,73bbl mn | -0,5bbl mn | 1,61bbl mn | ||
20:00 | FOMC Interest Rate Decision | May | 3 | 5,25-5,50% | 5,25-5,50% | 5,25-5,50% | ||
20:30 | FOMC Press Conference | May | 3 | |||||
22:15 | Bank of Canada Chairman Macklem Speaks | 3 | ||||||
No data |