Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
03:30 | Trade Balance | April | 1 | 6,55 bn AUD | 5,5 bn AUD | 5,02 bn AUD | ||
07:45 | Unemployment Rate n.s.a. | May | 2 | 2,3% | 2,3% | 2,3% | ||
07:45 | Unemployment Rate s.a. | May | 2 | 2,4% | 2,3% | |||
08:00 | Factory Orders s.a. | April | 2 | -0,2% m/m | 0,5% m/m | -0,4% m/m | ||
08:00 | Factory Orders w.d.a. | April | 1 | -1,6% y/y | -1,9% y/y | |||
08:30 | Retail Sales w.d.a. | April | 3 | 3,2% y/y | 4,2% y/y | |||
09:00 | Trade Balance | April | 2 | 33,1 bn CZK | 22 bn CZK | 39,3 bn CZK | ||
09:00 | Industrial Production w.d.a. | April | 3 | 0,8% y/y | 0,8% y/y | -1,2% y/y | ||
09:00 | Industrial Production | April | 3 | -0,4% y/y | 0,0% y/y | -2,7% y/y | ||
09:00 | Retail Sales | April | 3 | 9,6% y/y | 0,5% y/y | |||
09:00 | GDP - fin.. | 1Q | 3 | 2,7% y/y | 2,7% y/y | 1,3% y/y | ||
10:00 | Retail Sales s.a. | April | 1 | -0,1% m/m | 0,3% m/m | |||
11:00 | Retail Sales s.a. | April | 1 | -0,5% m/m | -0,2% m/m | 0,8% m/m | ||
11:00 | Retail Sales w.d.a. | April | 1 | 0,0% y/y | 0,1% y/y | 0,7% y/y | ||
13:30 | Challenger Job-Cut Report | May | 1 | 63,82 k | 64,79 k | |||
14:15 | Refinancing Rate | June | 3 | 4,25% | 4,25% | 4,50% | ||
14:15 | Deposit Facility Rate | June | 3 | 3,75% | 3,75% | 4,00% | ||
14:30 | Trade Balance | April | 3 | -74,6 bn USD | -76,1 bn USD | -69,4 bn USD | ||
14:30 | Exports | April | 1 | 263,7 bn USD | 257,6 bn USD | |||
14:30 | Imports | April | 1 | 338,2 bn USD | 327 bn USD | |||
14:30 | Unit Labor Costs - fin.. | 1Q | 1 | 4% q/q | 4,9% q/q | |||
14:30 | Non-Farm Productivity - fin.. | 1Q | 1 | 0,2% q/q | 0,2% q/q | 3,5% q/q | ||
14:30 | Trade Balance | April | 2 | -1,05 bn CAD | -1,35 bn CAD | -2,28 bn CAD | ||
14:30 | Weekly Jobless Claims | Week | 3 | 229 k | 220 k | 219 k | ||
14:45 | ECB Press Conference | June | 3 | |||||
15:00 | NBP Chairman Glapiński Speaks | 3 | ||||||
16:00 | Ivey Purchasing Managers Index | May | 3 | 52 | 65,2 | 63 | ||
16:30 | EIA Natural Gas Storage | Week | 2 | 98 bn | 90 bn | 84 bn | ||
No data |