Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:50 | Trade Balance | June | 2 | 224 bn JPY | -240 bn JPY | -1221,3 bn JPY | ||
01:50 | Exports | June | 1 | 5,4% y/y | 6,4% y/y | 13,5% y/y | ||
01:50 | Imports | June | 1 | 3,2% y/y | 9,3% y/y | 9,5% y/y | ||
03:30 | RBA Quarterly Bulletin | 2Q | 1 | |||||
03:30 | Unemployment Rate | June | 1 | 4,1% | 4% | 4% | ||
03:30 | Employment Change | June | 3 | 50,2 k | 20 k | 39,7 k | ||
08:00 | Trade Balance | June | 1 | 6,18 bn CHF | 5,05 bn CHF | 5,81 bn CHF | ||
08:00 | Unemployment Rate | May | 2 | 4,4% | 4,4% | 4,4% | ||
08:00 | Average Earnings | May | 1 | 5,7% | 5,7% | 5,9% | ||
08:00 | Average Earnings Ex Bonuses | May | 1 | 5,7% | 5,7% | 6% | ||
08:00 | Jobless Claims Change | June | 2 | 32,3 k | 23,5 k | 50,4 k | ||
10:00 | Industrial Producer Prices | June | 1 | -6,1% y/y | -6,2% y/y | -7% y/y | ||
10:00 | Industrial Producer Prices | June | 1 | 0,1% m/m | -0,3% m/m | |||
10:00 | Prices of Construction-Assembly Production | June | 1 | 6% y/y | 6,6% y/y | |||
10:00 | Industrial Production | June | 3 | 0,3% y/y | -1,3% y/y | -1,7% y/y | ||
10:00 | Industrial Production | June | 3 | 3,2% m/m | -4,6% m/m | |||
10:00 | Industrial Production s.a. | June | 2 | 1,8% y/y | 0,7% y/y | |||
10:00 | Average Gross Wages | June | 1 | 8144,83 PLN | 7999,69 PLN | |||
10:00 | Wages - Change | June | 2 | 11% y/y | 11,5% y/y | 11,4% y/y | ||
10:00 | Average Paid Employment | June | 1 | 6484,5 k | 6487,7 k | |||
10:00 | Employment - Change | June | 1 | -0,4% y/y | -0,4% y/y | -0,5% y/y | ||
14:15 | Refinancing Rate | July | 3 | 4,25% | 4,25% | 4,25% | ||
14:15 | Deposit Facility Rate | July | 3 | 3,75% | 3,75% | 3,75% | ||
14:30 | Philadelphia Fed Index | July | 2 | 13,9 | 2,9 | 1,3 | ||
14:30 | Weekly Jobless Claims | Week | 3 | 243 k | 230 k | 222 k | ||
14:45 | ECB Press Conference | July | 3 | |||||
16:00 | Conference Board Leading Indicators | June | 1 | -0,2% | -0,3% | -0,5% | ||
16:30 | EIA Natural Gas Storage | Week | 2 | 10 bn | 27 bn | 65 bn | ||
19:45 | FOMC Member Logan Speaks | 2 | ||||||
22:00 | Monthly Net TIC Flows | May | 2 | 15,8 bn USD | 66,2 bn USD | |||
22:00 | Net Long-Term TIC Flows | May | 2 | -54,6 bn USD | 98,5 bn USD | 123,1 bn USD | ||
No data |