Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
08:15 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
08:30 | Producer Price Index | September | 1 | -0,2% y/y | -0,2% y/y | |||
08:30 | Import Price Index | September | 2 | -1,3% y/y | -1,2% y/y | |||
10:00 | Current Account | August | 2 | 18,54 bn CZK | -5,17 bn CZK | -13,74 bn CZK | ||
10:12 | Imports | September | 2 | 0,3% y/y | 0,9% y/y | 0,5% y/y | ||
10:12 | Exports | September | 2 | 2,4% y/y | 6% y/y | 8,7% y/y | ||
10:12 | Trade Balance | September | 3 | 81,71 bn USD | 89,80 bn USD | 91,02 bn USD | ||
11:01 | Money Supply M2 | September | 2 | 6,8% y/y | 6,4% y/y | 6,3% y/y | ||
11:05 | New Loans | September | 1 | 1590 bn CNY | 1860 bn CNY | 900 bn CNY | ||
14:00 | Current Account | August | 1 | -2827 mn EUR | -920 mn EUR | -1462 mn EUR | ||
14:00 | Balance on Goods | August | 2 | -2244 mn EUR | -1450 mn EUR | |||
15:00 | FOMC Member Kashkari Speaks | 2 | ||||||
21:00 | FOMC Member Waller Speaks | 2 | ||||||
23:00 | FOMC Member Kashkari Speaks | 2 | ||||||
No data |