Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
02:30 | Manufacturing PMI - pre.. | October | 2 | 49 | 49,9 | 49,7 | ||
08:00 | Unemployment Rate s.a. | September | 1 | 4% | 4% | |||
08:45 | Business Confidence | October | 1 | 92 | 98 | 99 | ||
09:15 | Manufacturing PMI - pre.. | October | 1 | 44,5 | 44,9 | 44,6 | ||
09:15 | Services PMI - pre.. | October | 1 | 48,3 | 49,9 | 49,6 | ||
09:30 | Manufacturing PMI - pre.. | October | 2 | 42,6 | 40,8 | 40,6 | ||
09:30 | Services PMI - pre.. | October | 2 | 51,4 | 50,6 | 50,6 | ||
10:00 | Manufacturing PMI - pre.. | October | 2 | 45,9 | 45,3 | 45 | ||
10:00 | Services PMI - pre.. | October | 2 | 51,2 | 51,5 | 51,4 | ||
10:30 | Manufacturing PMI - pre.. | October | 3 | 50,3 | 51,4 | 51,5 | ||
10:30 | Services PMI - pre.. | October | 3 | 51,8 | 52,4 | 52,4 | ||
12:00 | CBI Factory Orders Index | October | 2 | -27 | -28 | -35 | ||
14:30 | Weekly Jobless Claims | Week | 3 | 227 k | 243 k | 241 k | ||
15:45 | Manufacturing PMI - pre.. | October | 3 | 47,8 | 47,5 | 47,3 | ||
15:45 | Services PMI - pre.. | October | 2 | 55,3 | 55 | 55,2 | ||
16:00 | New Home Sales | September | 3 | 738 k | 717 k | 716 k | ||
16:30 | EIA Natural Gas Storage | Week | 2 | 80 bn | 61 bn | 76 bn | ||
17:00 | Kansas City Fed Manufacturing Index | October | 2 | -18 | ||||
21:45 | Bank of England Chairman Bailey Speaks | 3 | ||||||
No data |