Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | Manufacturing PMI - fin.. | October | 2 | 49,2 | 49 | 49,7 | ||
01:30 | Producer Price Index | 3Q | 2 | 0,9% q/q | 0,7% q/q | 1% q/q | ||
01:30 | Producer Price Index | 3Q | 2 | 3,9% y/y | 4,8% y/y | |||
02:45 | Caixin Manufacturing PMI - fin.. | October | 3 | 50,3 | 49,6 | 49,3 | ||
06:30 | Commodity Prices | October | 2 | -7,8% y/y | -10,1% y/y | |||
08:00 | Nationwide House Prices | October | 2 | 0,1% m/m | 0,3% m/m | 0,7% m/m | ||
08:30 | Consumer Price Index | October | 3 | 0,6% y/y | 0,8% y/y | 0,8% y/y | ||
08:30 | Manufacturing PMI | October | 3 | 53,1 | 51,3 | |||
08:30 | Retail Sales w.d.a. | September | 2 | 2,2% y/y | 2,5% y/y | 3,2% y/y | ||
08:30 | Retail Sales s.a. | September | 1 | -0,5% m/m | 0,4% m/m | |||
09:30 | Manufacturing PMI | October | 2 | 47,2 | 46,5 | 46 | ||
09:30 | Manufacturing PMI | October | 3 | 49,9 | 49,8 | 49,9 | ||
10:00 | Manufacturing PMI | October | 2 | 52,4 | 51,8 | |||
10:30 | Manufacturing PMI - fin.. | October | 3 | 49,9 | 50,3 | 51,5 | ||
13:30 | Unemployment Rate | October | 3 | 4,1% | 4,1% | 4,1% | ||
13:30 | Non-Farm Employment Change | October | 3 | 12 k | 115 k | 254 k | ||
13:30 | Average Hourly Earnings | October | 1 | 0,4% m/m | 0,3% m/m | 0,4% m/m | ||
13:30 | Average Weekly Hours | October | 1 | 34,3h | 34,2h | 34,2h | ||
13:30 | Private Payrolls | October | 3 | -28 k | 90 k | 223 k | ||
13:30 | Average Hourly Earnings | October | 1 | 4% y/y | 4% y/y | 4% y/y | ||
14:30 | Manufacturing PMI | October | 3 | 51,1 | 50,4 | |||
14:45 | Manufacturing PMI - fin.. | October | 3 | 48,5 | 47,8 | 47,3 | ||
15:00 | ISM Manufacturing Index | October | 3 | 46,5 | 47,6 | 47,2 | ||
15:00 | ISM Manufacturing Employment Index | October | 3 | 44,4 | 43,9 | |||
15:00 | ISM Manufacturing Prices Index | October | 3 | 54,8 | 48,5 | 48,3 | ||
15:00 | ISM Manufacturing New Orders Index | October | 3 | 47,1 | 46,1 | |||
15:00 | Construction Spending | September | 1 | 0,1% m/m | 0,0% m/m | -0,1% m/m | ||
18:00 | Oil Rig Count | Week | 1 | 479 | 479 | 480 | ||
No data |