Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | Household Spending | December | 1 | 0,1% y/y | -0,4% y/y | |||
08:00 | Trade Balance s.a. | December | 1 | 19,7 bn EUR | ||||
08:00 | Exports s.a. | December | 1 | 2,1% m/m | ||||
08:00 | Imports s.a. | December | 1 | -3,3% m/m | ||||
08:00 | Industrial Production s.a. | December | 2 | -0,5% m/m | 1,5% m/m | |||
08:00 | Industrial Production w.d.a. | December | 2 | -2,8% y/y | ||||
08:00 | Manufacturing Production | December | 1 | 1,1% m/m | ||||
08:45 | Trade Balance s.a. | December | 1 | -7,08 bn EUR | ||||
09:00 | Trade Balance | December | 2 | 327,9 mn EUR | ||||
09:00 | Industrial Production | December | 3 | 0,1% y/y | ||||
09:00 | Industrial Production w.d.a. | December | 3 | -0,4% y/y | ||||
09:45 | ECB Member de Guindos Speaks | 2 | ||||||
14:00 | Minutes of Monetary Policy Council | January | 1 | |||||
14:30 | Unemployment Rate | January | 1 | 6,8% | 6,7% | |||
14:30 | Employment Change | January | 3 | 48,5 k | 90,9 k | |||
14:30 | Full-time Employment Change | January | 3 | 57,5 k | ||||
14:30 | Part-time Employment Change | January | 3 | 33,5 k | ||||
14:30 | Unemployment Rate | January | 3 | 4,1% | 4,1% | |||
14:30 | Non-Farm Employment Change | January | 3 | 170 k | 256 k | |||
14:30 | Average Hourly Earnings | January | 1 | 0,3% m/m | 0,3% m/m | |||
14:30 | Average Weekly Hours | January | 1 | 34,3h | 34,3h | |||
14:30 | Private Payrolls | January | 3 | 150 k | 223 k | |||
14:30 | Average Hourly Earnings | January | 1 | 3,8% y/y | 3,9% y/y | |||
16:00 | University of Michigan Consumer Sentiment - pre.. | February | 2 | 71,8 | 71,1 | |||
16:00 | University of Michigan 1-Year Inflation Outlook - pre.. | February | 2 | 3,3 | ||||
16:00 | University of Michigan 5-Year Inflation Outlook - pre.. | February | 2 | 3,2 | ||||
16:00 | Wholesale Inventories | December | 1 | -0,5% m/m | -0,2% m/m | |||
19:00 | Oil Rig Count | Week | 1 | 479 | ||||
21:00 | Consumer Credit | December | 1 | -7,49 bn USD | ||||
No data |