Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
03:00 | Official Cash Rate | October | 3 | 3,50% | 3,50% | 3,00% | ||
08:00 | Trade Balance s.a. | August | 1 | 1,2 bn EUR | 4 bn EUR | 5,4 bn EUR | ||
08:00 | Exports s.a. | August | 1 | 1,6% m/m | 1,1% m/m | -2,1% m/m | ||
08:00 | Imports s.a. | August | 1 | 3,4% m/m | 1% m/m | -1,5% m/m | ||
08:45 | Industrial Production | August | 1 | 2,4% m/m | -0,1% m/m | -1,6% m/m | ||
09:15 | Services PMI | September | 3 | 48,5 | 49,8 | 50,6 | ||
09:45 | Services PMI | September | 1 | 48,8 | 49,2 | 50,5 | ||
09:50 | Services PMI - fin.. | September | 1 | 52,9 | 53 | 51,2 | ||
09:55 | Services PMI - fin.. | September | 2 | 45 | 45,4 | 47,7 | ||
10:00 | Services PMI - fin.. | September | 2 | 48,8 | 48,9 | 49,8 | ||
10:30 | Services PMI - fin.. | September | 3 | 50 | 49,2 | 50,9 | ||
14:15 | ADP National Employment Report | September | 3 | 208 k | 200 k | 132 k | ||
14:30 | Trade Balance | August | 3 | -67,4 bn USD | -67,8 bn USD | -70,7 bn USD | ||
14:30 | Exports | August | 1 | 258,9 bn USD | 259,3 bn USD | |||
14:30 | Imports | August | 1 | 326,3 bn USD | 329,9 bn USD | |||
14:30 | Trade Balance | August | 2 | 1,52 bn CAD | 3,5 bn CAD | 4,05 bn CAD | ||
14:30 | Building Permits | August | 1 | 11,9% m/m | -0,6% m/m | -6,6% m/m | ||
15:25 | Reference Rate | October | 3 | 6,75% | 7,00% | 6,75% | ||
15:25 | Lombard Rate | October | 1 | 7,25% | 7,25% | |||
15:25 | Deposit Facility Rate | October | 1 | 6,25% | 6,25% | |||
15:25 | Rediscount Rate | October | 1 | 6,80% | 6,80% | |||
15:45 | Services PMI - fin.. | September | 2 | 49,3 | 49,2 | 43,7 | ||
15:45 | Information After the Monetary Policy Council Meeting | October | 1 | |||||
16:00 | ISM Non-Manufacturing Index | September | 3 | 56,7 | 56 | 56,9 | ||
16:00 | Business Activity Index | September | 3 | 59,1 | 60,9 | |||
16:00 | ISM Non-Manufacturing Employment Index | September | 3 | 53 | 50,2 | |||
16:00 | ISM Non-Manufacturing Prices Index | September | 3 | 68,7 | 71,5 | |||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | -1,36bbl mn | 2bbl mn | -0,21bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | -4,73bbl mn | -1,2bbl mn | -2,42bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | -3,44bbl mn | -1,8bbl mn | -2,89bbl mn | ||
No data |