Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
02:30 | Manufacturing PMI - pre.. | October | 2 | 50,7 | 51,3 | 50,8 | ||
03:30 | Urban Areas Investments | September | 1 | 5,9% y/y | 5,9% y/y | 5,8% y/y | ||
03:30 | Retail Sales | September | 2 | 2,5% y/y | 3,3% y/y | 5,4% y/y | ||
03:30 | Industrial Production | September | 2 | 6,3% y/y | 4,5% y/y | 4,2% y/y | ||
03:30 | GDP | 3Q | 3 | 3,9% y/y | 3,4% y/y | 0,4% y/y | ||
03:30 | GDP | 3Q | 3 | 3,9% q/q | 3,5% q/q | -2,6% q/q | ||
03:30 | Prices of Residential Buildings | September | 2 | -1,5% y/y | -1,3% y/y | |||
03:40 | Imports | September | 2 | 0,3% y/y | 1% y/y | 0,3% y/y | ||
03:40 | Exports | September | 2 | 5,7% y/y | 4,1% y/y | 7,1% y/y | ||
03:40 | Trade Balance | September | 3 | 84,74 bn USD | 81 bn USD | 79,39 bn USD | ||
09:00 | Salaries | August | 1 | 16,5% y/y | 15,3% y/y | |||
09:15 | Manufacturing PMI - pre.. | October | 1 | 47,4 | 47,1 | 47,7 | ||
09:15 | Services PMI - pre.. | October | 1 | 51,3 | 51,5 | 52,9 | ||
09:30 | Manufacturing PMI - pre.. | October | 2 | 45,7 | 47 | 47,8 | ||
09:30 | Services PMI - pre.. | October | 2 | 44,9 | 44,7 | 45 | ||
10:00 | Manufacturing PMI - pre.. | October | 2 | 46,6 | 47,8 | 48,4 | ||
10:00 | Services PMI - pre.. | October | 2 | 48,2 | 48,2 | 48,8 | ||
10:30 | Manufacturing PMI - pre.. | October | 3 | 45,8 | 48 | 48,4 | ||
10:30 | Services PMI - pre.. | October | 3 | 47,5 | 49 | 50 | ||
14:00 | Money Supply M3 | September | 1 | 7,7% y/y | 7,4% y/y | 7,4% y/y | ||
15:45 | Manufacturing PMI - pre.. | October | 3 | 49,9 | 51 | 52 | ||
15:45 | Services PMI - pre.. | October | 2 | 46,6 | 49,2 | 49,3 | ||
No data |