Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:50 | Machinery Orders | September | 2 | -4,6% m/m | 0,6% m/m | -5,8% m/m | ||
01:30 | Wage Price Index | 3Q | 1 | 1% q/q | 0,9% q/q | 0,7% q/q | ||
02:30 | Prices of Residential Buildings | October | 2 | -1,6% y/y | -1,5% y/y | |||
08:00 | Consumer Price Index | October | 3 | 11,1% y/y | 10,7% y/y | 10,1% y/y | ||
08:00 | Core Consumer Price Index | October | 2 | 6,5% y/y | 6,4% y/y | 6,5% y/y | ||
08:00 | Retail Price Index | October | 2 | 14,2% y/y | 13,5% y/y | 12,6% y/y | ||
08:00 | Producer Price Index | October | 2 | 14,8% y/y | 14,7% y/y | 15,9% y/y | ||
08:00 | Core Producer Price Index | October | 2 | 13,3% y/y | 14% y/y | |||
09:00 | Producer Price Index | October | 3 | 24,1% y/y | 24,4% y/y | 25,8% y/y | ||
09:00 | Harmonised Index of Consumer Prices | October | 1 | 14,5% y/y | 14,5% y/y | 13,6% y/y | ||
10:00 | Consumer Price Index - fin.. | October | 1 | 11,8% y/y | 11,9% y/y | 8,9% y/y | ||
14:00 | Inflation Net of Administered Prices | October | 1 | 18,7% y/y | 17,8% y/y | |||
14:00 | Inflation Net of Most Volatile Prices | October | 1 | 14,4% y/y | 13,6% y/y | |||
14:00 | Inflation Net of Food and Energy Prices | October | 2 | 11% y/y | 11% y/y | 10,7% y/y | ||
14:00 | 15% Trimmed Mean | October | 1 | 14,3% y/y | 12,9% y/y | |||
14:15 | Housing Starts | October | 1 | 267,1 k | 267 k | 299,6 k | ||
14:30 | Export Prices | October | 1 | -0,3% m/m | -0,2% m/m | -0,8% m/m | ||
14:30 | Non-agricultural Export Prices | October | 1 | -0,3% m/m | -0,9% m/m | |||
14:30 | Import Prices | October | 1 | -0,2% m/m | -0,5% m/m | -1,2% m/m | ||
14:30 | Non-petroleum Import Prices | October | 1 | -0,1% m/m | -0,4% m/m | |||
14:30 | Retail Sales | October | 3 | 1,3% m/m | 0,9% m/m | |||
14:30 | Retail Sales Ex Autos | October | 3 | 1,3% m/m | 0,5% m/m | 0,1% m/m | ||
14:30 | Retail Sales Ex Gas and Autos | October | 3 | 0,9% m/m | 0,2% m/m | 0,3% m/m | ||
14:30 | Core Consumer Price Index | October | 1 | 5,8% y/y | 6% y/y | |||
14:30 | Consumer Price Index | October | 3 | 6,9% y/y | 6,9% y/y | 6,9% y/y | ||
15:15 | Industrial Production | October | 3 | -0,1% m/m | 0,2% m/m | 0,4% m/m | ||
15:15 | Capacity Utilization | October | 2 | 79,9% | 80,3% | 80,3% | ||
15:50 | FOMC Member Williams Speaks | 2 | ||||||
16:00 | Business Inventories | September | 1 | 0,4% m/m | 0,5% m/m | 0,8% m/m | ||
16:00 | NAHB Housing Market Index | November | 1 | 33 | 36 | 38 | ||
16:00 | European Central Bank Chairman Speaks | 2 | ||||||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | -5,4bbl mn | -1,4bbl mn | 3,92bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | 2,21bbl mn | 0,3bbl mn | -0,9bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | 1,12bbl mn | -0,5bbl mn | -0,52bbl mn | ||
20:35 | FOMC Member Waller Speaks | 2 | ||||||
22:00 | Monthly Net TIC Flows | September | 2 | 30,9 bn USD | 275,6 bn USD | |||
22:00 | Net Long-Term TIC Flows | September | 2 | 118 bn USD | 113 bn USD | 197,9 bn USD | ||
22:45 | Producers Price Index | 3Q | 2 | 1,6% q/q | 2,1% q/q | 2,4% q/q | ||
No data |