Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | GDP s.a. | 3Q | 3 | 0,6% q/q | 0,7% q/q | 0,9% q/q | ||
01:30 | GDP s.a. | 3Q | 3 | 5,9% y/y | 6,3% y/y | 3,6% y/y | ||
04:10 | Trade Balance | November | 3 | 69,84 bn USD | 79 bn USD | 85,15 bn USD | ||
04:10 | Exports | November | 2 | -8,7% y/y | -3,5% y/y | -0,3% y/y | ||
04:10 | Imports | November | 2 | -10,6% y/y | -5% y/y | -0,7% y/y | ||
07:30 | Unemployment Rate n.s.a. | November | 2 | 2% | 2% | 1,9% | ||
07:30 | Unemployment Rate s.a. | November | 2 | 2% | 2,1% | 2,1% | ||
08:00 | Industrial Production s.a. | October | 1 | 3,1% y/y | 4,1% y/y | |||
08:00 | Industrial Production s.a. | October | 2 | -0,1% m/m | -0,4% m/m | 0,6% m/m | ||
08:00 | Industrial Production w.d.a. | October | 2 | 0,0% y/y | 2,6% y/y | |||
08:00 | Manufacturing Production | October | 1 | 0,3% m/m | 0,7% m/m | |||
08:00 | Halifax House Prices | November | 2 | -2,3% m/m | -0,2% m/m | -0,4% m/m | ||
08:45 | Trade Balance s.a. | October | 1 | -12,15 bn EUR | -16 bn EUR | -17,49 bn EUR | ||
09:00 | Trade Balance | October | 2 | -26,8 bn CZK | -12,5 bn CZK | -13,9 bn CZK | ||
09:00 | Industrial Production | October | 3 | 3,1% y/y | 7% y/y | 8,3% y/y | ||
09:00 | Industrial Production n.s.a. - pre.. | October | 3 | 5,9% y/y | 9,5% y/y | 11,3% y/y | ||
09:00 | Industrial Production w.d.a. - pre.. | October | 1 | 5,1% y/y | 11,6% y/y | |||
09:00 | Industrial Production s.a. - pre.. | October | 1 | -3,5% m/m | 1,6% m/m | |||
10:00 | Retail Sales s.a. | October | 1 | -0,4% m/m | -0,6% m/m | 0,5% m/m | ||
11:00 | GDP s.a. - fin.. | 3Q | 3 | 0,3% q/q | 0,2% q/q | 0,8% q/q | ||
11:00 | GDP s.a. - fin.. | 3Q | 3 | 2,3% y/y | 2,1% y/y | 4,1% y/y | ||
14:00 | NBH Minutes | November | 1 | |||||
14:30 | Unit Labor Costs - fin.. | 3Q | 1 | 2,4% q/q | 3,2% q/q | 8,9% q/q | ||
14:30 | Non-Farm Productivity - fin.. | 3Q | 1 | 0,8% q/q | 0,5% q/q | -4,1% q/q | ||
16:00 | Interest Rate Decision | December | 3 | 4,25% | 4,25% | 3,75% | ||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | -5,19bbl mn | -3,9bbl mn | -12,58bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | 5,32bbl mn | 2,9bbl mn | 2,77bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | 6,16bbl mn | 2,1bbl mn | 3,55bbl mn | ||
17:55 | Reference Rate | December | 3 | 6,75% | 6,75% | 6,75% | ||
17:55 | Lombard Rate | December | 1 | 7,25% | 7,25% | 7,25% | ||
17:55 | Deposit Facility Rate | December | 1 | 6,25% | 6,25% | 6,25% | ||
17:55 | Rediscount Rate | December | 1 | 6,80% | 6,80% | 6,80% | ||
18:15 | Information After the Monetary Policy Council Meeting | December | 1 | |||||
21:00 | Consumer Credit | October | 1 | 27,1 bn USD | 28,1 bn USD | 25 bn USD | ||
No data |