Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
08:00 | Unemployment Rate | April | 1 | 7,5% | 7,7% | |||
08:00 | Unemployment Rate s.a. | March | 1 | 3,5% | 3,7% | 3,7% | ||
08:00 | GfK Consumer Confidence | June | 1 | -24,2 | -23,8 | -25,7 | ||
08:00 | GDP s.a. - fin.. | 1Q | 3 | -0,3% q/q | -0,5% q/q | |||
08:00 | GDP n.s.a. - fin.. | 1Q | 2 | -0,2% y/y | 0,2% y/y | 0,2% y/y | ||
08:45 | Business Confidence | May | 1 | 99 | 101 | 101 | ||
10:00 | Unemployment Rate | April | 1 | 5,2% | 5,3% | 5,4% | ||
11:00 | ECB Member de Guindos Speaks | 2 | ||||||
12:00 | CBI Realized Sales | May | 2 | -10 | 10 | 5 | ||
12:30 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
13:00 | One-week Repo Rate | May | 1 | 8,50% | 8,50% | 8,50% | ||
13:00 | Overnight Borrowing Rate | May | 1 | 10,00% | 10,00% | 10,00% | ||
13:00 | Overnight Funding Rate | May | 1 | 7,00% | 7,00% | 7,00% | ||
13:00 | Late Liquidity Window Rate | May | 1 | 13,00% | 13,00% | 13,00% | ||
14:30 | GDP (Annualized) - rev.. | 1Q | 3 | 1,3% | 1,1% | 2,6% | ||
14:30 | GDP Price Deflator - rev.. | 1Q | 2 | 4,1% q/q | 4% q/q | 3,9% q/q | ||
14:30 | PCE Core - rev.. | 1Q | 2 | 5% q/q | 4,9% q/q | 4,4% q/q | ||
14:30 | Consumer Spending (Annualized) - rev.. | 1Q | 2 | 3,8% | 3,7% | 1% | ||
14:30 | Weekly Jobless Claims | Week | 3 | 229 k | 245 k | 242 k | ||
15:50 | FOMC Member Barkin Speaks | 2 | ||||||
16:00 | Pending Home Sales | April | 2 | 1% m/m | -5,2% m/m | |||
16:30 | EIA Natural Gas Storage | Week | 2 | 96 bn | 100 bn | 99 bn | ||
16:30 | FOMC Member Collins Speaks | 2 | ||||||
17:00 | Kansas City Fed Manufacturing Index | May | 2 | -2 | -21 | |||
No data |