Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:00 | Eurogroup Meeting | 2 | ||||||
00:45 | GDP s.a. | 1Q | 3 | -0,1% q/q | -0,1% q/q | -0,6% q/q | ||
00:45 | GDP s.a. | 1Q | 3 | 2,2% y/y | 2,5% y/y | 2,2% y/y | ||
01:50 | Trade Balance | May | 2 | -1372,5 bn JPY | -1300 bn JPY | -432,4 bn JPY | ||
01:50 | Exports | May | 1 | 0,6% y/y | -0,8% y/y | 2,6% y/y | ||
01:50 | Imports | May | 1 | -9,9% y/y | -10,3% y/y | -2,3% y/y | ||
01:50 | Machinery Orders | April | 2 | 5,5% m/m | 3,1% m/m | -3,9% m/m | ||
03:30 | RBA Quarterly Bulletin | 2Q | 1 | |||||
03:30 | Prices of Residential Buildings | May | 2 | 0,1% y/y | -0,2% y/y | |||
03:30 | Unemployment Rate | May | 1 | 3,6% | 3,7% | 3,7% | ||
03:30 | Employment Change | May | 3 | 75,9 k | 14,8 k | -4,3 k | ||
04:00 | Urban Areas Investments | May | 1 | 4% y/y | 4,5% y/y | 4,7% y/y | ||
04:00 | Industrial Production | May | 2 | 3,5% y/y | 3,8% y/y | 5,6% y/y | ||
04:00 | Retail Sales | May | 2 | 12,7% y/y | 13,7% y/y | 18,4% y/y | ||
08:00 | Trade Balance | May | 1 | 41,1 bn NOK | 76,1 bn NOK | |||
08:30 | Producer Price Index | May | 1 | 2% y/y | 1,9% y/y | |||
08:30 | Import Price Index | May | 2 | -0,3% y/y | 0,3% y/y | 1% y/y | ||
08:45 | Consumer Price Index - fin.. | May | 1 | 5,1% y/y | 5,1% y/y | 5,9% y/y | ||
08:45 | Harmonised Index of Consumer Prices - fin.. | May | 1 | 6% y/y | 6% y/y | 6,9% y/y | ||
09:00 | SECO Economic Forecasts | 2Q | 1 | |||||
09:00 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
10:00 | Consumer Price Index - fin.. | May | 3 | 13% y/y | 13% y/y | 14,7% y/y | ||
10:00 | Consumer Price Index - fin.. | May | 3 | 0,7% m/m | ||||
11:00 | Trade Balance n.s.a. | April | 2 | -11,7 bn EUR | 25,6 bn EUR | |||
11:00 | Trade Balance s.a. | April | 1 | -7,1 bn EUR | 5,8 bn EUR | 17 bn EUR | ||
11:00 | Trade Balance | April | 1 | 0,32 bn EUR | 3,29 bn EUR | 7,54 bn EUR | ||
14:15 | Refinancing Rate | June | 3 | 4,00% | 4,00% | 3,75% | ||
14:15 | Deposit Facility Rate | June | 3 | 3,50% | 3,50% | 3,25% | ||
14:15 | Housing Starts | May | 1 | 202,5 k | 233 k | 261,6 k | ||
14:30 | Export Prices | May | 1 | -1,9% m/m | 0,0% m/m | 0,2% m/m | ||
14:30 | Non-agricultural Export Prices | May | 1 | -1,8% m/m | 0,2% m/m | |||
14:30 | Import Prices | May | 1 | -0,6% m/m | -0,5% m/m | 0,4% m/m | ||
14:30 | Non-petroleum Import Prices | May | 1 | -0,1% m/m | 0,0% m/m | |||
14:30 | Philadelphia Fed Index | June | 2 | -13,7 | -13,5 | -10,4 | ||
14:30 | NY Empire State Manufacturing Index | June | 2 | 6,6 | -15,1 | -31,8 | ||
14:30 | Retail Sales | May | 3 | 0,3% m/m | -0,1% m/m | 0,4% m/m | ||
14:30 | Retail Sales Ex Autos | May | 3 | 0,1% m/m | 0,1% m/m | 0,4% m/m | ||
14:30 | Retail Sales Ex Gas and Autos | May | 3 | 0,4% m/m | 0,6% m/m | |||
14:30 | Manufacturing sales | April | 2 | 0,3% m/m | -0,1% m/m | 0,7% m/m | ||
14:30 | Weekly Jobless Claims | Week | 3 | 262 k | 250 k | 261 k | ||
14:45 | ECB Press Conference | June | 3 | |||||
14:45 | Economic Projections of ECB | 3 | ||||||
15:15 | Industrial Production | May | 3 | -0,2% m/m | 0,1% m/m | 0,5% m/m | ||
15:15 | Capacity Utilization | May | 2 | 79,6% | 79,7% | 79,7% | ||
16:00 | Business Inventories | April | 1 | 0,2% m/m | 0,2% m/m | -0,1% m/m | ||
16:30 | EIA Natural Gas Storage | Week | 2 | 84 bn | 97 bn | 104 bn | ||
22:00 | Monthly Net TIC Flows | April | 2 | 48,4 bn USD | 56,7 bn USD | |||
22:00 | Net Long-Term TIC Flows | April | 2 | 127,8 bn USD | 79 bn USD | 133,3 bn USD | ||
No data |