Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
03:30 | RBA Minutes | July | 3 | |||||
14:13 | Housing Starts | June | 1 | 281,4 k | 220,5 k | 202,5 k | ||
14:30 | Retail Sales | June | 3 | 0,2% m/m | 0,5% m/m | 0,3% m/m | ||
14:30 | Retail Sales Ex Autos | June | 3 | 0,2% m/m | 0,3% m/m | 0,1% m/m | ||
14:30 | Retail Sales Ex Gas and Autos | June | 3 | 0,3% m/m | 0,4% m/m | |||
14:30 | Industrial Product Price Index | June | 2 | -5,5% y/y | -6,3% y/y | |||
14:30 | Core Consumer Price Index | June | 1 | 3,2% y/y | 3,7% y/y | |||
14:30 | Consumer Price Index | June | 3 | 2,8% y/y | 3% y/y | 3,4% y/y | ||
15:15 | Industrial Production | June | 3 | -0,5% m/m | -0,2% m/m | |||
15:15 | Capacity Utilization | June | 2 | 78,9% | 79,6% | 79,6% | ||
16:00 | Business Inventories | May | 1 | 0,2% m/m | 0,2% m/m | 0,2% m/m | ||
16:00 | NAHB Housing Market Index | July | 1 | 56 | 56 | 55 | ||
16:00 | FOMC Member Barr Speaks | 2 | ||||||
16:30 | Conference Board Leading Indicators | May | 1 | 0,1% | -0,2% | |||
22:00 | Monthly Net TIC Flows | May | 2 | -167,6 bn USD | 180,5 bn USD | 48,4 bn USD | ||
22:00 | Net Long-Term TIC Flows | May | 2 | 25,8 bn USD | 110,5 bn USD | 127,8 bn USD | ||
22:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | -0,8bbl mn | -2,2bbl mn | 3,03bbl mn | ||
No data |