Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
08:00 | Unemployment Rate s.a. | September | 1 | 3,6% | 3,5% | |||
08:00 | GDP | 3Q | 1 | -0,5% q/q | ||||
08:00 | Mainland GDP | 3Q | 1 | 0,1% q/q | 0,2% q/q | |||
08:00 | GDP | September | 1 | -2,3% m/m | -0,2% m/m | |||
08:00 | Mainland GDP | September | 1 | 0,3% m/m | -0,2% m/m | |||
08:00 | Unemployment Rate s.a. | October | 1 | 3,6% | 3,5% | 3,5% | ||
08:30 | Salaries | September | 1 | 14,1% y/y | 15,2% y/y | |||
08:45 | Business Confidence | November | 1 | 99 | 98 | 98 | ||
09:15 | Manufacturing PMI - pre.. | November | 1 | 42,6 | 43 | 42,8 | ||
09:15 | Services PMI - pre.. | November | 1 | 45,3 | 45,6 | 45,2 | ||
09:30 | Manufacturing PMI - pre.. | November | 2 | 42,3 | 41,2 | 40,8 | ||
09:30 | Services PMI - pre.. | November | 2 | 48,7 | 48,5 | 48,2 | ||
09:30 | Interest Rate Decision | November | 1 | 4,00% | 4,25% | 4,00% | ||
10:00 | Manufacturing PMI - pre.. | November | 2 | 43,8 | 43,4 | 43,1 | ||
10:00 | Services PMI - pre.. | November | 2 | 48,2 | 48 | 47,8 | ||
10:30 | Manufacturing PMI - pre.. | November | 3 | 46,7 | 45 | 44,8 | ||
10:30 | Services PMI - pre.. | November | 3 | 50,5 | 49,5 | 49,5 | ||
12:00 | One-week Repo Rate | November | 1 | 40,00% | 37,50% | 35,00% | ||
12:00 | Overnight Borrowing Rate | November | 1 | 41,50% | 36,50% | |||
12:00 | Overnight Funding Rate | November | 1 | 38,50% | 33,50% | |||
12:00 | Late Liquidity Window Rate | November | 1 | 44,50% | 39,50% | |||
13:30 | ECB Minutes | October | 3 | |||||
14:00 | Money Supply M3 | October | 1 | 8,2% y/y | 8,6% y/y | 8,3% y/y | ||
22:45 | Retail Sales | 3Q | 3 | -0,8% q/q | -1% q/q | |||
No data |